ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD

ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
2. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
3. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
4. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
5. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
6. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
7. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
8. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
9. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
10. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
11. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
12. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
13. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
14. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
15. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
16. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
17. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
18. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
19. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
20. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
21. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
22. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
23. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
24. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
25. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
26. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD
27. ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD

ADATA LEGEND 710 512GB M.2 2280 PCIe Gen3x4 SSD

PRICE: 148,99 €
BUY NOW
IN A WAREHOUSE 2 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Technical details
    • Environmental certification (sustainability)
      • RoHS
      • CE
  • Features
    • NVMe: Yes
    • Sequential write speed (AS SSD): 1000 MB/s
    • PCI Express link: x4
    • Harmonized System code (HS): 84717070
    • Random read (4KB): 90000 IOPS
    • Sequential write speed (ATTO): 1000 MB/s
    • Interface: PCI Express 3.0
    • Purpose: PC/Laptop
    • Sequential read speed (AS SSD): 2400 MB/s
    • MTBF (Mean Time Between Failures): 1500000 h
    • SSD storage capacity: 512 GB
    • Random write (4KB): 150000 IOPS
    • Sequential read speed (CDM): 2400 MB/s
    • ECC error correction: Yes
    • Encryption/security: 256-bit AES
    • Memory type: 3D NAND
    • Sequential read speed (ATTO): 2400 MB/s
    • Media read speed: 2400 MB/s
    • Media write speed: 1000 MB/s
    • Hardware encryption: Yes
    • TBW rating: 130
    • NVMe version: 1.4
    • Sequential write speed (CDM): 1000 MB/s
    • SSD drive type: M.2
  • Weight and dimensions
    • Product width: 22 mm
    • Product height: 3.13 mm
    • Product weight: 9 g
    • Product depth: 80 mm
  • Operating conditions
    • Maximum operating temperature: 70 °C
    • Temperature range (operating): 0 - 70 °C
    • Temperature range (storage): -40 - 85 °C
    • Operating shock: 1500 G
  • Packaging data
    • Packaging type: Box

Name Details
Category Computers and accessories
Product Type SSD drives
Producer ADATA
Department Electronics

Questions & Answers

There are no questions yet. Be the first :)