| EU | UK | US | The length of the insole |
|---|---|---|---|
| 39 1/3 | 6 | 6,5 | 24,5cm |
| 40 | 6,5 | 7 | 25cm |
| 40 2/3 | 7 | 7,5 | 25,5cm |
| 41 1/3 | 7,5 | 8 | 26cm |
| 42 | 8 | 8,5 | 26,5cm |
| 42 2/3 | 8,5 | 9 | 27cm |
| 43 1/3 | 9 | 9,5 | 27,5cm |
| 44 | 9,5 | 10 | 28cm |
| 44 2/3 | 10 | 10,5 | 28,5cm |
| 45 1/3 | 10,5 | 11 | 29cm |
| 46 | 11 | 11,5 | 29,5cm |
| 46 2/3 | 11,5 | 12 | 30cm |
| 47 1/3 | 12 | 12,5 | 30,5cm |
| 48 | 12,5 | 13 | 31cm |
| 48 2/3 | 13 | 13,5 | 31,5cm |
| 49 1/3 | 13,5 | 14 | 32cm |
Sign up and unlock up to 10% off!
Adidas Predator Accuracy.3 TF M GW4637 shoes
Properties:
- adidas brand shoes
- made for playing football
- for playing on artificial turf
- for men
- height above the ankle
- shoes fastened with laces
- upper made of high-quality materials
- textile lining
- level: P3
- manufacturer's logo
Color:
- black
| Name | Details |
|---|---|
| Category | Footwear |
| Gender | Men |
| Sport | Football |
| Product Type | Turf |
| Product Type | Shoes |
| Producer | adidas |
| Colour | Black |
| Collections | adidas Predator |