| EU | UK | US | The length of the insole |
|---|---|---|---|
| 28 | 10K | 10K | 17,5cm |
| 29 | 11K | 11,5K | 18cm |
| 30 | 11,5K | 12K | 18,5cm |
| 31 | 12,5K | 13K | 19cm |
| 32 | 13,5K | 1 | 19,5cm |
| 33 | 1 | 1,5 | 20cm |
| 34 | 2 | 2,5 | 21cm |
| 35 | 2,5 | 3 | 21,5cm |
| 36 | 3,5 | 4 | 22,5cm |
| 36 2/3 | 4 | 4,5 | 23cm |
| 37 1/3 | 4,5 | 5 | 23,5cm |
| 38 | 5 | 5,5 | 24cm |
| 38 2/3 | 5,5 | 6 | 24,5cm |
| 39 1/3 | 6 | 6,5 | 25cm |
| 40 | 6,5 | 7 | 25,5cm |
Sign up and unlock up to 10% off!
Adidas Predator Club Jr FxG IF6424 shoes
Properties:
- adidas brand shoes
- for playing football on natural turf
- made for children
- low model
- shoes fastened with laces
- upper made of high-quality synthetic materials
- textile lining
- the sole is adapted to the surface
- level P4
- Predator line
- universal colors
- manufacturer's logo
Color:
- navy
| Name | Details |
|---|---|
| Category | Footwear |
| Gender | Kids |
| Sport | Football |
| Product Type | Firm ground |
| Product Type | Shoes |
| Producer | adidas |
| Colour | Navy blue |
| Collections | adidas Predator |