AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
2. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
3. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
4. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
5. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
6. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
7. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
8. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
9. AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

AS6810T NAS; Tower; 10x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

PRICE: 3530,99
BUY NOW
IN A WAREHOUSE above 10 pcs
Goods available on request - delivery time to 8 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Number of processor cores: 4
    • Processor model: V3C14
    • Maximum processor clock speed: 3.8 GHz
    • Processor clock speed: 2.3 GHz
    • Processor manufacturer: AMD
    • Processor type: AMD Ryzen
  • Memory
    • Memory clock speed: 4800 MHz
    • Memory type: SO-DIMM
    • Flash memory size: 8000 MB
    • RAM type: DDR5
    • RAM: 16 GB
    • Maximum RAM: 64 GB
    • Memory slots: 2
  • Design
    • Housing: Tower
    • Number of fans: 2 fans
    • Product color: Black
    • Fan bowl diameter: 12 cm
  • Power
    • Power consumption: 68 W
    • AC input voltage: 100 - 240 V
    • Power consumption (sleep mode): 2.4 W
    • Power supply power: 250 W
  • Weight and dimensions
    • Product depth: 230 mm
    • Product width: 293 mm
    • Product weight: 6.55 kg
    • Product height: 215.5 mm
  • Working conditions
    • Temperature range (storage): -20 - 70 °C
    • Temperature range (operation): 0 - 40 °C
    • Relative humidity range: 5 - 95%
  • Network
    • Wired LAN: Yes
    • Data transfer speed via Ethernet LAN
      • 5000 Mbps
      • 2500 Mbps
      • 100 Mbps
      • 1000 Mbps
      • 10000 Mbps
    • Wake-On-LAN: Yes
    • iSCSI Support: Yes
    • Jumbo Frame Compatible: Yes
    • Dynamic DNS (DDNS): Yes
  • Efficiency
    • Model: US
    • Noise level: 22 dB
  • Software
    • Linux operating systems supported: Yes
    • Supported server operating systems
      • Windows Server 2022
      • Windows Server 2019
      • Windows Server 2016
    • Supported Windows operating systems
      • Windows 10
      • Windows 11
    • Mac operating systems supported: Yes
  • Data carrier
    • RAID levels
      • 6
      • 0
      • 1
      • 5
      • 10
    • Supported storage drive sizes
      • 2.5
      • 3.5
      • M.2 2280
    • Supported drive types: HDD & SSD
    • Number of supported storage drive sizes: 10
    • RAID Service: Yes
    • Storage drive interface: M.2, SATA
    • Supported file systems
      • BTRFS
      • HFS+
      • exFAT
      • FAT32
      • ext3
      • ext4
      • NTFS
    • Number of M.2 slots (M & B): 4
  • Ports and interfaces
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports: 3
    • USB port: Yes
    • Number of Ethernet LAN ports (RJ-45): 4
    • Number of USB4 ports: 2

Name Details
Producer ASUSTOR

Questions & Answers

There are no questions yet. Be the first :)