EU | UK | US | The length of the insole |
---|---|---|---|
36 | 3,5 | 5,5 | 22,5cm |
37 | 4 | 6 | 23cm |
37,5 | 4,5 | 6,5 | 23,5cm |
38 | 5 | 7 | 24cm |
39 | 5,5 | 7,5 | 24,5cm |
39,5 | 6 | 8 | 25cm |
40 | 6,5 | 8,5 | 25,5cm |
40,5 | 7 | 9 | 25,75cm |
41,5 | 7,5 | 9,5 | 26cm |
42 | 8 | 10 | 26,5cm |
42,5 | 8,5 | 10,5 | 27cm |
Asics GT-1000 11 W 1012B197-400 shoes
Properties:
- Asics shoes
- made for running
- for women
- low model
- shoes fastened with laces
- upper made of high quality materials
- textile lining
- LiteTuss, GEL, FlyteFoam technology
- manufacturer's logo
Color:
- navy
Name | Details |
---|---|
Category | Shoes |
Gender | Women |
Sport | Running |
Surface | Road |
Producer | Asics |
Upper | Synthetic material |
Colour | Navy blue |