EU | UK | US | The length of the insole |
---|---|---|---|
27 | K10 | 17cm | |
28 | K10H | cm | |
28,5 | K11 | 17,5cm | |
29,5 | K11H | 18cm | |
30 | K12 | 18,5cm | |
30,5 | K12H | 19cm | |
31,5 | K13 | 19,5cm | |
32 | K13H | cm | |
32,5 | 1 | 20cm | |
33 | 1H | 20,5cm | |
33,5 | 2 | 21cm | |
34,5 | 2H | 21,5cm | |
35 | 3 | 22cm | |
35,5 | 3H | cm | |
36 | 4 | 22,5cm | |
37 | 4H | 23cm | |
37,5 | 5 | 23,5cm | |
38 | 5H | 24cm | |
39 | 6 | 24,5cm | |
39,5 | 6H | 25cm | |
40 | 7 | cm |
Asics GT-1000 9 PS Jr 1014A151-400
Properties:
- Asics shoes
- made for training running
- for juniors
- low model
- fastened with Velcro
- rubber sole
- shank made of high quality synthetic materials
- textile lining
- GEL technology
- for the neutral rate
- universal colors
- manufacturer's badge
Material:
- synthetic
Colour:
- navy blue
Name | Details |
---|---|
Category | Shoes |
Gender | Kids |
Sport | Running |
Surface | Road |
Type of foot | Neutral |
Producer | Asics |
Upper | Synthetic material |
Colour | Navy blue |