EU | UK | US | The length of the insole |
---|---|---|---|
38 | 4,5 | 5,5 | 24cm |
39,5 | 5,5 | 6,5 | 25cm |
40 | 6 | 7 | 25cm |
40,5 | 6,5 | 7,5 | 25,5cm |
41,5 | 7 | 8 | 26cm |
42 | 7,5 | 8,5 | 26,5cm |
42,5 | 8 | 9 | 27cm |
43,5 | 8,5 | 9,5 | 27,5cm |
44 | 9 | 10 | 28cm |
44,5 | 9,5 | 10,5 | 28,25cm |
45 | 10 | 11 | 28,5cm |
46 | 10,5 | 11,5 | 29cm |
46,5 | 11 | 12 | 29,5cm |
47 | 11,5 | 12,5 | 30cm |
48 | 12 | 13 | 30,5cm |
Asics Sky Elite FF MT 2 M volleyball shoes 1051A065-005
Features:
- Asics footwear
- to play volleyball in the hall
- for men
- ankle height
- shoes fastened with laces
- the upper is made of synthetic materials
- textile lining
- rubber sole
- FLYTEFOAM Propel, TWISTRUSS, DYNAWRAP technologies were used
- manufacturer's logo
Color:
- black
Name | Details |
---|---|
Category | Shoes |
Gender | Men |
Sport | Volleyball |
Producer | Asics |
Upper | Synthetic material |
Colour | Black |