ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)

ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
2. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
3. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
4. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
5. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
6. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
7. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
8. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
9. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
10. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
11. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
12. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)
13. ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)

ELDOM AIR DEHUMIDIFIER OP1130 CAPACITY 2.3 L, AIR FLOW 100 M3/H, EFFICIENCY 10 L/24H(30°C, RH80%)

PRICE: 123,99
BUY NOW
IN A WAREHOUSE 6 pcs
We'll ship this product in 2 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Technical details
    • Built-in clock: Yes
    • Product color: White
    • Ionizer: No
    • Power: 170 W
    • Average refrigerated weight: 38 g
    • Handle(s): Yes
    • Suitable for rooms up to: 25 m²
    • Screen type: LCD
    • Defrosting device: R290
    • Built-in display: Yes
    • Air flow: 100 m³/h
    • Dehumidification capacity (max): 10 l/24h
    • Water tank capacity: 2.3 l
  • Power
    • AC input voltage: 220 - 240 V
    • AC input frequency: 50/60 Hz
  • Weight and dimensions
    • Product depth: 242 mm
    • Product height: 415 mm
    • Product weight: 8 kg
    • Product width: 291 mm
  • Safety warning
    • Warnings
      • Be careful when moving and installing the dehumidifier to avoid damage.
      • Do not disassemble or attempt to repair the device yourself.
      • Avoid direct contact with refrigerant gas, it may be harmful to your health.
    • Hazard pictogram(s): GHS04: Gases under pressure

Name Details
Category Home Appliances
Producer ELDOM

Questions & Answers

There are no questions yet. Be the first :)