HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite

HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
2. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
3. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
4. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
5. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
6. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
7. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
8. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
9. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
10. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
11. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
12. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
13. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
14. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
15. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
16. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
17. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
18. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
19. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
20. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
21. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
22. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
23. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
24. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
25. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
26. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
27. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
28. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
29. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
30. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
31. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
32. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
33. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
34. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
35. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
36. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
37. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
38. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
39. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
40. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite
41. HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite

HP EliteBook 8 G1i 14 Ultra 5 225U 14.0" WUXGA 400 nits Matte 32GB DDR5 5600 SSD 1TB Intel Graphics Cam 5MPx + IR 62Wh W11 Pro 3Y OnSite

PRICE: 2703,99 €
BUY NOW
IN A WAREHOUSE 8 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Technical details
    • General Product Safety Regulation (GPSR) URL: https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf
  • Processor
    • Performance-core maximum turbo frequency: 3.8 GHz
    • Low-power efficiency cores: 2
    • Low-power efficiency-core maximum turbo frequency: 2.4 GHz
    • Processor generation: Intel Core Ultra (Series 2)
    • Performance-core maximum turbo frequency: 4.8 GHz
    • Low-power efficiency-core base frequency: 700 MHz
    • Processor type: Intel Core Ultra 5
    • Processor model: 225U
    • Number of threads: 14
    • Number of processor cores: 12
    • Processor memory type: L3
    • Processor manufacturer: Intel
    • Performance cores: 2
    • Maximum turbo power: 57 W
    • Processor base power: 15 W
    • Efficiency cores: 8
    • Processor cache: 12 MB
    • High-performance-core base frequency
      • 1.5 GHz
      • 1.3 GHz
    • Maximum processor frequency: 4.8 GHz
  • Graphics
    • Integrated GPU manufacturer: Intel
    • Integrated graphics card: Yes
    • Dedicated graphics card: No
    • Integrated graphics card type: Intel Arc Graphics
    • Integrated graphics card model: Intel Arc Graphics
    • Dedicated graphics card model: Not available
  • Memory
    • Memory layout: 1 x 32 GB
    • Memory slots: 2 x SO-DIMM
    • Memory clock speed: 5600 MHz
    • RAM type: DDR5-SDRAM
    • Memory type: SO-DIMM
    • RAM: 32 GB
    • Maximum memory capacity: 32 GB
  • Design
    • Colour name: Glacier Silver
    • Original brand name: HP
    • Year of introduction: 2025
    • Product type: Laptop
    • Product colour: Silver
  • Power
    • USB power delivery: Yes
    • USB Type-C charging port: Yes
    • AC adapter frequency: 50–60 Hz
    • AC adapter power: 65 W
    • AC adapter input voltage: 100–240 V
  • Weight and dimensions
    • Height (rear): 1.24 cm
    • Height (front): 1.17 cm
    • Product width: 315.6 mm
    • Product depth: 222 mm
    • Product weight: 1.39 kg
  • Security
    • Password protection: Yes
    • Smart card reader: Yes
    • Fingerprint reader: Yes
  • Network
    • WWAN controller: HP 5000 5G Solution
    • WLAN controller model: Intel Wi-Fi 6E AX211
    • Bluetooth version: 5.3
    • Mobile network generation: 5G
    • Mobile network connection: Yes
    • Top Wi-Fi standard: Wi-Fi 6E (802.11ax)
    • Wi-Fi standards: Wi-Fi 6E (802.11ax)
    • WLAN card manufacturer: Intel
    • Wi-Fi: Yes
    • Bluetooth: Yes
    • Antenna type: 2x2
  • Performance
    • Hall sensor: Yes
    • Temperature sensor: Yes
  • Packaging content
    • Keyboard included: Yes
  • Display
    • Panel type: IPS
    • Colour gamut: 100%
    • Display diagonal (cm): 35.6 cm
    • sRGB coverage (typical): 100%
    • Matte display: Yes
    • Brightness: 400 cd/m²
    • RGB colour space: sRGB
    • Touchscreen: No
    • HD type: WUXGA
    • Resolution: 1920 x 1200 px
    • Display diagonal: 14"
  • Audio
    • Number of built-in microphones: 2
    • Number of built-in speakers: 2
    • Built-in speakers: Yes
    • Built-in microphone: Yes
  • Software
    • Installed operating system: Windows 11 Pro PL
  • Certificates
    • Compliance certificates
      • Federal Communications Commission (FCC)
      • RoHS
      • CE
      • GS mark
      • BSMI
      • CCC
  • Storage media
    • SSD capacity: 1 TB
    • Number of installed SSDs: 1
    • Total SSD capacity: 1 TB
    • NVMe: Yes
    • SSD interface: PCI Express
    • Storage media: SSD
    • Total storage capacity: 1 TB
    • Optical drive: No
  • Ports and interfaces
    • USB Sleep-and-Charge function: Yes
    • DisplayPort Alternate Mode for USB Type-C port: Yes
    • USB Sleep-and-Charge ports: 3
    • Number of USB4 Gen 3x2 ports: 2
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 1
    • Number of Thunderbolt 4 ports: 2
    • Intel® Thunderbolt 4 technology: Yes
    • Number of HDMI ports: 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports: 1
    • HDMI version: 2.1
    • Microphone: Yes
  • Battery
    • Number of battery cells: 3
    • Battery type: Lithium polymer (LiPo)
    • Battery capacity: 62 Wh
  • Camera
    • Front camera resolution: 5 MP
    • Infrared camera (IR): Yes
    • Front camera: Yes
  • Keyboard
    • Spill-resistant keyboard: Yes
    • Backlit keyboard: Yes
    • Copilot key: Yes
    • Pointing device: Clickpad
    • Input device model: HP Premium Keyboard
    • Numeric keypad: No
  • Other features
    • UNSPSC code: 43211503
    • Memory module type: SODIMM
  • Brand-specific features
    • HP front camera: HP Webcam 5MP
    • HP speaker type: HP Dual Speakers
    • HP GTIN (EAN/UPC): 195161213922
    • HP segment: Business
    • HP artificial intelligence: AI PC
  • Sustainability
    • Sustainability compliance: Yes
  • Carbon footprint
    • Total carbon emissions during the non-use phase (kg CO2e): 19
    • End-of-life carbon emissions (kg CO2e): 4
    • Carbon emissions from logistics (kg CO2e): 3
    • Total carbon footprint (kg of CO2e): 81
    • Carbon emissions from manufacturing (kg CO2e): 55
  • Neural Processing Unit (NPU)
    • AI software frameworks supported by the NPU
      • ONNX RT
      • DirectML
      • Windows ML
      • OpenVINO
    • Sparsity support: Yes
    • Windows Studio Effects support: Yes
    • NPU performance up to: 12 TOPs
    • Neural Processing Unit (NPU): Intel AI Boost

Name Details
Category Accessories - Other
Producer Hewlett-Packard
Department Sport

Questions & Answers

There are no questions yet. Be the first :)