HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite

HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
2. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
3. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
4. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
5. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
6. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
7. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
8. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
9. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
10. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
11. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
12. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
13. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
14. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
15. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
16. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
17. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
18. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
19. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
20. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
21. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
22. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
23. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
24. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
25. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
26. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
27. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
28. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
29. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
30. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
31. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
32. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
33. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
34. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
35. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
36. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
37. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
38. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
39. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
40. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
41. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite
42. HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite

HP ProBook 4 G1i Ultra 5 225U 16''WUXGA 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro Pike Silver Aluminum 3Y OnSite

PRICE: 1502,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 6 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Technical details
    • General Product Safety Regulation (GPSR) URL: https://support.hp.com/gb-en/product/setup-user-guides/hp-deskjet-2800e-all-in-one-printer-series/model/2101372281?sku=588R6B
  • Processor
    • Low Power Efficiency - Core Max Turbo Frequency: 2.4 GHz
    • Low-power cores: 2
    • Low-power-efficiency core base frequency: 700 MHz
    • Base processor power: 15 W
    • Processor generation: Intel Core Ultra (Series 2)
    • Maximum turbo power: 57 W
    • Efficient cores: 2
    • Effective cores: 8
    • High-performance core base frequency
      • 1.3 GHz
      • 1.5 GHz
    • Performance-Core Max Turbo Frequency: 4.8 GHz
    • Performance-Core Max Turbo Frequency: 3.8 GHz
    • Processor memory type: L3
    • Processor Cache: 12 MB
    • Maximum processor clock speed: 4.8 GHz
    • Processor model: 225U
    • Number of processor cores: 12
    • Processor type: Intel Core Ultra 5
    • Processor manufacturer: Intel
    • Number of threads: 14
  • Graphics
    • Built-in graphics processor manufacturer: Intel
    • Built-in graphics card model: Intel Graphics
    • Built-in graphics card: Yes
    • Dedicated graphics card: No
    • Integrated graphics card type: Intel Graphics
    • Dedicated graphics card model: Not available
  • Memory
    • Memory slots: SO-DIMM x 2
    • Memory chip: 1 x 16 GB
    • Memory clock speed: 5600 MHz
    • Memory type: SO-DIMM
    • RAM: 16 GB
    • Maximum memory capacity: 48 GB
    • RAM type: DDR5-SDRAM
  • Design
    • Year of introduction: 2025
    • Color name: Pike silver
    • Product color: Silver
    • Product type: Laptop
    • Original brand name: HP
  • Power
    • USB Power: Yes
    • AC adapter frequency: 50 - 60 Hz
    • AC adapter input voltage: 100 - 240 V
    • Supported AC adapter power: 65W
    • USB Type-C charging port: Yes
  • Weight and dimensions
    • Height (front): 1.09 cm
    • Height (back): 1.7 cm
    • Product depth: 251 mm
    • Product weight: 1.74 kg
    • Product width: 359.4 mm
  • Security
    • Password protection: Yes
    • Fingerprint reader: Yes
  • Network
    • WLAN card manufacturer: Intel
    • Bluetooth version: 5.3
    • WLAN controller model: Intel Wi-Fi 6E AX211
    • Mobile network connectivity: No
    • Wired LAN: Yes
    • Data transfer speed via Ethernet LAN
      • 10 Mbps
      • 100 Mbps
      • 1000
    • Bluetooth: Yes
    • Wi-Fi standards: Wi-Fi 6E (802.11ax)
    • Antenna type: 2x2
    • Wi-Fi: Yes
    • Basic Wi-Fi standard: Wi-Fi 6E (802.11ax)
    • Cabling technology: 10/100/1000Base-T(X)
  • Efficiency
    • Hall sensor: Yes
    • Temperature sensor: Yes
  • Package contents
    • Keyboard included: Yes
  • Display
    • RGB color space: sRGB
    • Color palette: 62.5%
    • Brightness: 300 cd/m²
    • Screen diagonal: 16"
    • Touchscreen: No
    • Resolution: 1920 x 1200 px
    • HD Type: WUXGA
    • LED backlight: Yes
    • Screen diagonal length (cm): 40.6 cm
    • Matrix type: IPS
    • sRGB coverage (typical): 62.5%
    • Matte screen: Yes
  • Audio
    • Built-in speakers: Yes
    • Number of built-in speakers: 2
    • Number of built-in microphones: 2
    • Built-in microphone: Yes
  • Software
    • Microsoft Copilot: Yes
    • Installed operating system: Windows 11 Pro PL
  • Certificates
    • Certificates of conformity
      • CE
      • CCC
      • RoHS
      • CECP
      • BSMI
      • Federal Communications Commission (FCC)
  • Data carrier
    • Total SSD capacity: 512 GB
    • NVMe: Yes
    • SSD storage interface: PCI Express
    • SSD memory capacity: 512 GB
    • Number of SSDs installed: 1
    • Optical drive: No
    • Total disk capacity: 512 GB
    • Media: SSD
  • Ports and interfaces
    • Number of USB 3.2 Gen 2x2 Type-C ports: 2
    • DisplayPort USB Type-C Alternate Mode: Yes
    • USB Sleep-and-Charge: Yes
    • USB Sleep-and-Charge Ports: 2
    • Number of Ethernet LAN ports (RJ-45): 1
    • Headset/Microphone Combo Port: Yes
    • Microphone: Yes
    • Number of HDMI ports: 1
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 2
    • HDMI version: 2.1
  • Battery
    • Fast charging: Yes
    • Number of battery compartments: 3
    • Battery type: Lithium Polymer (LiPo)
    • Battery capacity: 56 Wh
    • Fast charging time (50%): 30 min
  • Camera
    • Front camera type: Full HD
    • Camera resolution - front: 1920 x 1080 px
    • Front camera: Yes
  • Keyboard
    • Backlit keyboard: Yes
    • Liquid-resistant keyboard: Yes
    • Copilot key: Yes
    • Numeric keypad: Yes
    • Pointing device: Clickpad
    • Full-size keyboard: Yes
  • Other functions
    • Unspsc Code: 43211503
  • Characteristic features of the brand
    • HP GTIN (EAN/UPC): 196337820500
    • HP Artificial Intelligence: AI PC
    • HP speaker type: HP Dual Speakers
    • HP Segment: Business
    • HP front camera: HP Webcam FHD
  • Sustainable development
    • Sustainability: Yes
    • Sustainable technologies and materials: 60% post-consumer recycled plastic; Recyclable packaging
  • Neural Processor (NPU)
    • AI software frameworks powered by NPU
      • OpenVINO
      • Windows ML
      • ONNX RT
      • DirectML
    • Rarity Support: Yes
    • Windows Studio Effects Support: Yes
    • Neural Processing Unit (NPU): Intel AI Boost
    • NPU Performance up to: 12 TOPs

Name Details
Producer Hewlett-Packard

Questions & Answers

There are no questions yet. Be the first :)