HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W

HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
2. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
3. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
4. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
5. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
6. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
7. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
8. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
9. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
10. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
11. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
12. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W
13. HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W

HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server server 16 TB Rack (2U) Intel® Xeon Silver 2.4 GHz DDR5-SDRAM 1000 W

PRICE: 15192,99
BUY NOW
IN A WAREHOUSE 5 pcs
We'll ship this product in 5 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Processor model: 4510
    • Number of processor cores: 12
    • Processor type: Intel® Xeon Silver
    • Processor clock speed: 2.4 GHz
    • Processor Cache: 30 MB
    • Processor memory type: L3
    • Processor manufacturer: Intel
    • Number of processors: 1
  • Graphics
    • Maximum graphics card memory: 16 MB
    • Built-in graphics card: Yes
  • Memory
    • Memory clock speed: 5600 MHz
    • RAM: 64 GB
    • RAM type: DDR5-SDRAM
    • Memory chip: 2 x 32 GB
  • Design
    • Housing: Rack (2U)
    • Rack mounting options: Yes
  • Power
    • Power supply: 1000 W
    • Number of redundant power supplies supported: 2
    • Backup Power Supply (RPS) Support: Yes
    • Power supply type: 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit
    • Number of installed redundant power sources: 1
    • Number of main power sources: 2
  • Network
    • LAN controller: Broadcom BCM5719
    • Ethernet interface type: Gigabit Ethernet
    • Wired LAN: Yes
  • Efficiency
    • Trusted Platform Module (TPM): Yes
    • TPM version: 2.0
    • Management features: HPE iLO Standard with intelligent provisioning (embedded), and HPE Compute Ops Management (optional subscription available)
  • Software
    • Installed operating system: None
  • Data carrier
    • RAID levels
      • 1
      • 5
      • 10
      • 6
      • 60
      • 0
      • 50
    • RAID Service: Yes
    • Optical drive: No
    • HDD interface: SATA III
    • Total disk capacity: 16 TB
    • Maximum storage capacity: 91.2 TB
    • Number of HDDs installed: 2
    • SSD storage interface: SATA III
    • Hot Plug Support: Yes
    • Supported RAID Controllers: HPE MR416i-p Gen11 x16 Lanes 8GB Cache PCI SPDM Plug-in Storage Controller
  • Ports and interfaces
    • Number of Ethernet LAN ports (RJ-45): 4
  • Other functions
    • Number of supported processors: 1
    • Standard Fans: 6x Standard Fans
    • Computer Storage Type: 2x HPE 8TB SATA 6G Business Critical 7.2K LFF LP 1-year Warranty 512e Multi Vendor HDD

Name Details
Producer No name

Questions & Answers

There are no questions yet. Be the first :)