HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W

HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
2. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
3. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
4. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
5. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
6. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
7. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
8. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W
9. HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W

HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server server 960 GB Tower (4.5U) Intel® Xeon Silver 2 GHz 64 GB DDR5-SDRAM 1000 W

PRICE: 13999,99
BUY NOW
IN A WAREHOUSE 4 pcs
We'll ship this product in 5 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Maximum processor clock speed: 3.4 GHz
    • Number of processor cores: 16
    • Number of processors: 1
    • Processor manufacturer: Intel
    • Processor clock speed: 2 GHz
    • Processor Cache: 30 MB
    • Processor memory type: L3
    • Processor type: Intel® Xeon Silver
    • Processor model: 4514Y
  • Memory
    • Memory chip: 2 x 32 GB
    • Maximum memory capacity: 1.5 TB
    • RAM type: DDR5-SDRAM
    • Memory clock speed: 5600 MHz
    • RAM: 64 GB
    • Memory slots: DIMM x 16
  • Design
    • Product color: Black
    • Housing: Tower (4.5U)
    • Cooling type: Active
  • Power
    • Number of installed redundant power sources: 1
    • Backup Power Supply (RPS) Support: Yes
    • Power supply: 1000 W
    • Power supply type: 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit
    • Number of main power sources: 2
  • Weight and dimensions
    • Product depth: 587 mm
    • Product height: 462 mm
    • Product width: 195 mm
  • Network
    • Ethernet interface type: Gigabit Ethernet
    • Wired LAN: Yes
    • LAN Controller: Broadcom 5720
  • Efficiency
    • TPM version: 2.0
    • Trusted Platform Module (TPM): Yes
  • Software
    • Installed operating system: None
  • Data carrier
    • Supported RAID Controllers: HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
    • Optical drive: No
    • RAID Service: Yes
    • SSD memory capacity: 480 GB
    • Total disk capacity: 960 GB
    • Number of SSDs installed: 2
    • Number of HDDs installed: 2
    • SSD storage interface: SATA III
    • SSD size: 2.5"
    • Number of SSDs supported: 8
  • Ports and interfaces
    • DisplayPort Quantity: 1
    • Number of VGA (D-Sub) ports: 1
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 3
    • Number of Ethernet LAN ports (RJ-45): 2
  • Other functions
    • Standard Fans: 2x Standard Fans
    • Number of supported processors: 1
    • Computer Memory Type: 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD

Name Details
Producer No name

Questions & Answers

There are no questions yet. Be the first :)