iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical

iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical
2. iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical
3. iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical
4. iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical
5. iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical
6. iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical

iHealth | Body analysis scales | HS2S | Body fat analysis | Body mass index (BMI) measurement | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Analytical

PRICE: 71,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 7 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Weight and dimensions
    • Product height: 26.6 mm
    • Product weight: 1.85 kg
    • Product width: 306 mm
    • Product depth: 306 mm
  • Efficiency
    • Supported Apps: iHealth MyVitals
    • Number of users: 8 users
    • Weight History: Yes
    • Unit of measurement: kg
    • Accuracy: 100 g
    • Weight memory: Yes
    • Automatic data transfer: Yes
    • Body Water Percentage: Yes
    • Memory function: Yes
    • Minimum weight: 5 kg
    • Muscle mass analysis: Yes
    • Model: Electronic personal scale
    • Number of memory records: 500
    • BMI measurement: Yes
    • Multiple users: Yes
    • Bone Mass Analysis: Yes
    • Product color: White
    • Body fat percentage: Yes
    • Body fat analysis: Yes
    • Maximum load capacity: 180 kg
    • Shape: Square
  • Package contents
    • User Manual: Yes
    • Batteries included: Yes
  • Ports and interfaces
    • Support for mobile operating systems
      • Android
      • iOS
    • Bluetooth: Yes
    • Bluetooth version: 4.0
  • Safety warning
    • Warnings
      • Do not attempt to repair the device yourself, contact an authorized service center.
      • Store the product in a dry place, away from moisture and extreme temperatures.
      • The product should be used according to the instruction manual to avoid false readings.

Name Details
Producer iHealth
Department Zdrowie

Questions & Answers

There are no questions yet. Be the first :)