iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black

iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
2. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
3. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
4. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
5. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
6. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
7. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
8. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
9. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
10. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
11. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
12. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
13. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
14. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
15. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
16. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
17. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
18. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
19. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
20. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
21. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
22. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
23. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
24. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black
25. iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black

iiyama G-MASTER GC2781HSU-B1 27" 144H computer monitor 68.6 cm (27") 1920 x 1080 px Black

PRICE: 296,99
BUY NOW
IN A WAREHOUSE 5 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Design
    • Product color: Black
    • Market positioning: Gaming
  • Power
    • Energy efficiency class (SDR): D
    • Energy consumption (SDR) per 1000 hours: 17 kWh
    • Energy efficiency class (HDR): Not available
    • Off mode: 0.3 W
    • Power Supply Type: Internal
    • Power consumption: 17 W
    • Power consumption in standby mode: 0.5 W
    • AC input voltage: 100 - 240 V
    • AC input frequency: 50/60 Hz
  • Weight and dimensions
    • Device width (with base): 610.5 mm
    • Weight (with base): 4 kg
    • Device height (with base): 362.5 mm
    • Device depth (with base): 98.5 mm
  • Efficiency
    • Low blue light technology: Yes
    • AMD FreeSync: Yes
    • NVIDIA G-SYNC: No
    • Flicker-free technology: Yes
  • Packaging data
    • USB cable length: 1.5 m
    • Weight with packaging: 6.54 kg
    • Package width: 693 mm
    • Package depth: 163 mm
    • Package height: 439 mm
  • Package contents
    • HDMI cable length: 1.85 m
    • Wires
      • USB
      • Alternating current
      • HDMI
    • Power cable length: 1.85 m
  • Display
    • NTSC coverage (typical): 72%
    • sRGB coverage (typical): 99%
    • Screen curvature classification: 1500R
    • Response time (MPRT): 1 ms
    • Resolution: 1920 x 1080 px
    • Image size (horizontal): 59.8 cm
    • Horizontal viewing angle: 178°
    • Matrix type: VA
    • Image size (vertical): 33.6 cm
    • Display colors: 16.7 million colors
    • Display brightness (typical): 350 cd/m²
    • Horizontal scanning range: 30 - 160 kHz
    • Display technology: LCD
    • Screen shape: Curved
    • Contrast ratio (dynamic): 80000000:1
    • Contrast ratio (typical): 4000:1
    • Screen diagonal: 27"
    • Viewing angle (vertical): 178°
    • Native aspect ratio: 16:9
    • Spot size: 0.311 x 0.311 mm
    • Touchscreen: No
    • Screen diagonal length (cm): 68 cm
    • HD type: Full HD
    • Color depth: 8 bit
    • Maximum refresh rate: 144 Hz
  • Multimedia
    • Output power (RMS): 4 W
    • Built-in camera: No
    • Number of speakers: 2
    • Built-in speakers: Yes
  • Ergonomics
    • Cable management: Yes
    • Height adjustment: No
    • VESA Standard: Yes
    • Panel mounting interface: 100 x 100 mm
  • Ports and interfaces
    • DisplayPort Quantity: 1
    • Built-in USB hub: Yes
    • Number of HDMI ports: 1
    • USB hub version: 2.0
    • Number of downstream ports: 2
    • HDMI: Yes
    • Headphone output: Yes
  • Other functions
    • Certificates of conformity
      • CE
      • VCCI
      • PSE
      • REACH
      • EAC
      • UKCA
      • CB
      • RoHS
      • TÜV mark
      • WEEE
    • Product weight: 4 kg
  • Sustainable development
    • Environmental (sustainability) certification: ErP

Name Details
Producer IIYAMA

Questions & Answers

There are no questions yet. Be the first :)