iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black

iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
2. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
3. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
4. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
5. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
6. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
7. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
8. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
9. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
10. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
11. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
12. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
13. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
14. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
15. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
16. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
17. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
18. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
19. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
20. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
21. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
22. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
23. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
24. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
25. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
26. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
27. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
28. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
29. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
30. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
31. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
32. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
33. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
34. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
35. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
36. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
37. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
38. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
39. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
40. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
41. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
42. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
43. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
44. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
45. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
46. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
47. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
48. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
49. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
50. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
51. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
52. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
53. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
54. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black
55. iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black

iiyama G-MASTER GCB2784HSU-B1 27" 240Hz computer monitor 68.6 cm (27") 1920 x 1080 px Black

PRICE: 357,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Design
    • Market positioning: Gaming
    • Product color: Black
  • Power
    • AC input voltage: 100 - 240 V
    • AC input frequency: 50/60 Hz
    • Power Supply Type: Internal
    • Power consumption: 21 W
    • Off mode: 0.3 W
    • Power consumption in standby mode: 0.5 W
    • Energy efficiency class (HDR): G
    • Energy efficiency class (SDR): E
    • Energy consumption (HDR) per 1000 hours: 31 kWh
    • Energy consumption (SDR) per 1000 hours: 21 kWh
  • Weight and dimensions
    • Device height (with base): 466.5 mm
    • Device width (with base): 610.5 mm
    • Weight (with base): 5.4 kg
    • Device depth (with base): 192.5 mm
  • Efficiency
    • Flicker-free technology: Yes
    • AMD FreeSync: Yes
    • NVIDIA G-SYNC: No
    • AMD FreeSync type: FreeSync Premium
    • Low blue light technology: Yes
  • Packaging data
    • Packaging depth: 700 mm
    • Weight with packaging: 7.91 kg
    • Package width: 1150 mm
    • Package height: 1761 mm
    • USB cable length: 1.5 m
  • Package contents
    • Wires
      • USB
      • Alternating current
      • HDMI
    • Power cable length: 1.85 m
    • HDMI cable length: 1.85 m
  • Display
    • Resolution: 1920 x 1080 px
    • Horizontal viewing angle: 178°
    • Contrast ratio (typical): 4000:1
    • Native aspect ratio: 16:9
    • Color depth: 8 bit
    • Contrast ratio (dynamic): 80000000:1
    • Maximum refresh rate: 240 Hz
    • HD type: Full HD
    • Matrix type: VA
    • High Dynamic Range (HDR) Support: Yes
    • Touchscreen: No
    • Screen diagonal: 27"
    • Viewing angle (vertical): 178°
    • Display colors: 16.7 million colors
    • Image size (vertical): 33.6 cm
    • Screen shape: Curved
    • Image size (horizontal): 59.8 cm
    • Horizontal scanning range: 30 - 300 kHz
    • Display brightness (typical): 350 cd/m²
    • Display technology: LCD
    • Spot size: 0.311 x 0.311 mm
    • Screen diagonal length (cm): 68 cm
    • High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
    • NTSC coverage (typical): 72%
    • sRGB coverage (typical): 99%
    • Screen curvature classification: 1500R
    • Response time (MPRT): 0.7 ms
  • Multimedia
    • Output power (RMS): 4 W
    • Number of speakers: 2
    • Built-in speakers: Yes
    • Built-in camera: No
  • Ergonomics
    • On-screen menu languages
      • English
      • Portuguese
      • Spanish
      • French
      • Polish
      • German
      • Czech
      • Dutch
      • Italian
      • Russian
      • Japanese
    • Rotatable: Yes
    • Panel mounting interface: 100 x 100 mm
    • Rotation axis: Yes
    • Rotatable: -45 - 45°
    • Tilt adjustment: Yes
    • VESA Standard: Yes
    • Height adjustment: Yes
    • Cable management: Yes
    • Adjustable height (max): 15 cm
  • Ports and interfaces
    • DisplayPort Quantity: 1
    • USB hub version: 2.0
    • HDMI: Yes
    • Built-in USB hub: Yes
    • Headphone output: Yes
    • Number of HDMI ports: 2
    • Number of downstream ports: 2
  • Other functions
    • Product weight: 5.4 kg
    • Certificates of conformity
      • CE
      • EAC
      • UKCA
      • RoHS
      • TÜV mark
      • PSE
      • CB
      • WEEE
      • REACH
      • VCCI
  • Sustainable development
    • Environmental (sustainability) certification: ErP

Name Details
Producer IIYAMA

Questions & Answers

There are no questions yet. Be the first :)