KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB

KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
2. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
3. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
4. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
5. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
6. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
7. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
8. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
9. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
10. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
11. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
12. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
13. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
14. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
15. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
16. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
17. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
18. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
19. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
20. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
21. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
22. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
23. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
24. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
25. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
26. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB
27. KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB

KINGSTON DDR4 16GB 3600MT/s CL16 DIMM FURY Renegade RGB

PRICE: 266,99
BUY NOW
IN A WAREHOUSE 10 pcs
Goods available on request - delivery time to 5 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • On-Die ECC: No
    • Mode setting: 2048M x 64
    • JEDEC Standard: Yes
    • SPD Profile: Yes
    • Row activity time: 32 ns
    • Backlight color: Red/Green/Blue
    • Buffer memory type: Unregistered (unbuffered)
    • Row cycle time: 45.75 ns
    • Intel® Extreme Memory Profile (XMP): Yes
    • Memory voltage: 1.35 V
    • Intel® Extreme Memory Profile (XMP) version: 2.0
    • ECC Correction: No
    • Cooling type: Radiator
    • Memory data transfer rate: 3600 MT/s
    • RAM type: DDR4
    • RAM: 16 GB
    • Refreshed row cycle time: 350 ns
    • Intended use: PC
    • Memory type: 288-pin DIMM
    • Programmable Power Supply Voltage (VPP): 2.5 V
    • Lead plating: Gold
    • Backlight: Yes
    • Memory layout (modules x size): 1 x 16 GB
    • CAS Delay: 16
  • Weight and dimensions
    • Product width: 8.2 mm
    • Product height: 43 mm
    • Product weight: 54.19 g
    • Product depth: 133.3 mm
  • Working conditions
    • Temperature range (storage): -40 - 85 °C
    • Temperature range (operation): 0 - 70 °C
  • Packaging data
    • Package depth: 16 mm
    • Package width: 129.5 mm
    • Weight with packaging: 104.29 g
    • Package height: 171.4 mm
  • Safety warning
    • Warnings
      • Dispose of in accordance with local regulations for electronic waste.
      • Do not open the memory module housing.
      • Protect from extreme temperatures.

Name Details
Producer Kingston

Questions & Answers

There are no questions yet. Be the first :)