KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP

KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
2. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
3. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
4. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
5. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
6. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
7. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
8. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
9. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
10. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
11. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
12. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
13. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
14. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
15. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
16. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
17. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
18. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
19. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
20. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
21. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
22. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
23. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
24. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
25. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
26. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
27. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
28. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
29. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
30. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP
31. KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP

KINGSTON DDR5 SODIMM 32GB 5600Hz CL40 FURY Impact PnP

PRICE: 970,99
BUY NOW
IN A WAREHOUSE 9 pcs
Goods available on request - delivery time to 2 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • Refreshed row cycle time: 295 ns
    • Mode setting: 4096M x 64
    • Programmable Power Supply Voltage (VPP): 1.8 V
    • Memory data transfer rate: 5600 MT/s
    • JEDEC Standard: Yes
    • Row activity time: 28.56 ns
    • Intel® Extreme Memory Profile (XMP) version: 3.0
    • Buffer memory type: Unregistered (unbuffered)
    • CAS Delay: 40
    • SPD Profile: Yes
    • Memory layout (modules x size): 1 x 32 GB
    • Row cycle time: 48 ns
    • Lead plating: Gold
    • Memory voltage: 1.1 V
    • On-Die ECC: Yes
    • Cooling type: Radiator
    • Intended use: Laptop
    • Intel® Extreme Memory Profile (XMP): Yes
    • RAM: 32 GB
    • ECC Correction: No
    • RAM type: DDR5
    • Memory type: 262-pin SO-DIMM
  • Weight and dimensions
    • Product width: 3.8 mm
    • Product depth: 69.6 mm
    • Product height: 30 mm
    • Product weight: 10 g
  • Working conditions
    • Temperature range (operation): 0 - 85 °C
    • Temperature range (storage): -55 - 100 °C
  • Packaging data
    • Package depth: 14 mm
    • Package width: 57.1 mm
    • Weight with packaging: 26.72 g
    • Package height: 171.4 mm
  • Safety warning
    • Warnings
      • Keep out of reach of children.
      • Disposal of electronic products should be done in accordance with local regulations for recycling electronic equipment.
      • Do not disassemble or damage memory modules, they may contain substances hazardous to health.

Name Details
Category Computers and accessories
Producer Kingston
Department Electronics

Questions & Answers

There are no questions yet. Be the first :)