Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP

Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
2. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
3. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
4. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
5. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
6. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
7. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
8. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
9. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
10. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
11. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
12. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
13. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
14. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
15. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
16. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
17. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
18. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
19. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
20. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
21. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
22. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
23. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
24. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
25. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
26. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
27. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
28. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
29. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
30. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP
31. Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP

Kingston FURY DDR5 16GB (2x8GB) 5200MHz CL40 Beast Black XMP

PRICE: 553,99 €
BUY NOW
IN A WAREHOUSE 2 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • On-Die ECC: Yes
    • Lead plating: Gold
    • Memory voltage: 1.25 V
    • Memory data transfer rate: 5200 MT/s
    • CAS Delay: 40
    • RAM: 16 GB
    • Row cycle time: 48 ns
    • Memory layout (modules x size): 2 x 8 GB
    • Row activity time: 32 ns
    • Intel® Extreme Memory Profile (XMP): Yes
    • Intel® Extreme Memory Profile (XMP) version: 3.0
    • JEDEC Standard: Yes
    • Buffer memory type: Unregistered (unbuffered)
    • ECC Correction: No
    • Programmable Power Supply Voltage (VPP): 1.8 V
    • Intended use: PC
    • RAM type: DDR5
    • Refreshed row cycle time: 295 ns
    • Memory type: 288-pin DIMM
    • Mode setting: 1024M x 64
    • Cooling type: Radiator
  • Weight and dimensions
    • Product height: 34.9 mm
    • Product weight: 66.08 g
    • Product width: 6.62 mm
    • Product depth: 133.3 mm
  • Working conditions
    • Temperature range (operation): 0 - 85 °C
    • Temperature range (storage): -55 - 100 °C
  • Packaging data
    • Package depth: 14 mm
    • Package height: 171.4 mm
    • Weight with packaging: 101.72 g
    • Package width: 95.2 mm
  • Logistics data
    • Harmonized System (HS) code: 84733020
  • Safety warning
    • Warnings
      • Protect from moisture.
      • Do not disassemble by yourself.
      • The product may contain materials harmful to the environment and should be disposed of in accordance with local regulations.

Name Details
Department Electronics
Category Computers and accessories
Product Type RAM memory
Producer WD
Colour Black

Questions & Answers

There are no questions yet. Be the first :)