Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)

Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
2. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
3. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
4. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
5. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
6. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
7. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
8. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
9. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
10. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
11. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
12. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
13. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
14. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
15. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
16. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
17. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
18. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
19. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
20. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
21. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)
22. Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)

Kingston KC3000 SSD (1TB; M.2 2280; PCIe 4.0 x4 NVMe; SKC3000S/1024G)

PRICE: 308,99
BUY NOW
IN A WAREHOUSE 3 pcs
We'll ship this product in 4 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • Controller Type: Phison E18
    • MTBF (Mean Time Between Failures): 1,800,000 h
    • SSD storage capacity: 1 TB
    • Random Write (4KB): 1000000 IOPS
    • M.2 SSD Size: 2280 (22 x 80 mm)
    • Interface: PCI Express 4.0
    • Random Read (4KB): 900000 IOPS
    • Media write speed: 6000 MB/s
    • Media read speed: 7000 MB/s
    • NVMe: Yes
    • TBW: 800
    • Intended use: PC/Laptop
    • SSD type: M.2
    • Memory type: 3D TLC
  • Power
    • Power consumption (write): 6.3 W
    • Power consumption (idle): 0.005 W
    • Power consumption (reading): 2.8 W
    • Average power consumption: 0.33 W
  • Weight and dimensions
    • Product height: 2.21 mm
    • Product width: 80 mm
    • Product depth: 22 mm
    • Product weight: 7 g
  • Working conditions
    • Temperature range (operation): 0 - 70 °C
    • Temperature range (storage): -40 - 85 °C
  • Packaging data
    • Package depth: 8.38 mm
    • Package height: 184.2 mm
    • Weight with packaging: 31.33 g
    • Package width: 129.5 mm
  • Other functions
    • Cooling type: Radiator
  • Logistics data
    • Main (outer) case gross weight: 391.29 g
    • Products in the main (outer) box: 10 pcs.
    • Height of the standard (outer) box: 69.8 mm
    • Width of the collection box (outer): 135.9 mm
    • Harmonized System (HS) code: 84717070
    • Main (outer) case length: 203.2 mm
  • Safety warning
    • Warnings
      • Do not expose to high temperatures.
      • Do not disassemble the device yourself.
      • Protect from moisture.

Name Details
Category Computers and accessories
Producer Kingston

Questions & Answers

There are no questions yet. Be the first :)