Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black

Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
2. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
3. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
4. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
5. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
6. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
7. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
8. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
9. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
10. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
11. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
12. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
13. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
14. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
15. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
16. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
17. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
18. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
19. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
20. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
21. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black
22. Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black

Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500nits 240Hz LBL AG 32GB DDR5 5200 SSD1TB GeForce RTX 5060 8GB Cam 5.0MP 80Wh Win11 Eclipse Black

PRICE: 2540,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Number of processor cores: 16
    • Maximum processor clock speed: 5.4 GHz
    • Processor type: AMD Ryzen™ 9
    • Number of threads: 32
    • Processor manufacturer: AMD
    • Processor model: 8945HX
    • Processor Cache: 80 MB
    • High-performance core base frequency: 2.5 GHz
    • Processor generation: AMD Ryzen 8000 Series
  • Graphics
    • Built-in graphics card model: Intel Graphics
    • NVIDIA G-SYNC: Yes
    • Dedicated graphics card model: NVIDIA GeForce RTX 5070
    • Integrated graphics card type: Intel Graphics
    • Graphics card memory: 8 GB
    • Dedicated graphics card: Yes
    • Built-in graphics card: Yes
    • Dedicated GPU manufacturer: NVIDIA
    • Dedicated graphics card type: GDDR7
    • Built-in graphics processor manufacturer: Intel
  • Memory
    • RAM type: DDR5
    • Memory chip: 2 x 16 GB
    • Memory clock speed: 5200 MHz
    • Memory type: SO-DIMM
    • Memory Channel Support: Dual Channel
    • Memory slots: SO-DIMM x 2
    • RAM: 32 GB
    • Maximum memory capacity: 32 GB
  • Design
    • Housing material: ABS, Aluminum
    • Product type: Laptop
    • Color name: Eclipse Black
    • Product color: Black
  • Power
    • Supported AC adapter power: 245 W
    • AC adapter frequency: 50/60 Hz
    • USB Power: Yes
    • USB Type-C charging port: Yes
  • Weight and dimensions
    • Product weight: 2.4 kg
    • Product width: 364.4 mm
    • Product depth: 268.1 mm
    • Height (front): 2.17 cm
    • Height (back): 2.6 cm
  • Security
    • Fingerprint reader: No
    • Password protection: Yes
    • TPM version: 2.0
    • Trusted Platform Module (TPM): Yes
  • Network
    • Data transfer speed via Ethernet LAN
      • 100 Mbps
      • 1000
    • Basic Wi-Fi standard: Wi-Fi 6 (802.11ax)
    • Wired LAN: Yes
    • Bluetooth version: 5.2
    • WWAN: Not Installed
    • Mobile network connectivity: No
    • Bluetooth: Yes
  • Efficiency
    • Motherboard Layout: AMD SoC
  • Package contents
    • AC adapter: Yes
  • Display
    • Display surface: Matte
    • Resolution: 2560 x 1600 px
    • HD Type: WQXGA
    • Native aspect ratio: 16:10
    • Touchscreen: No
    • Brightness: 500 cd/m²
    • Low blue light technology: Yes
    • High Dynamic Range (HDR) technology
      • DisplayHDR 400
      • Dolby Vision
    • Color palette: 100%
    • Matrix type: IPS
    • Maximum refresh rate: 240 Hz
    • High Dynamic Range (HDR) Support: Yes
    • RGB color space: DCI-P3
    • LED backlight: Yes
    • Screen diagonal: 16"
  • Audio
    • Built-in microphone: Yes
    • Speaker power: 2 W
    • Number of built-in speakers: 2
    • Number of built-in microphones: 2
    • Audio chip: Realtek ALC3306
  • Software
    • Installed operating system: Windows 11 Home
  • Data carrier
    • Optical drive: No
    • SSD type: M.2
    • Media: SSD
    • NVMe: Yes
    • Integrated card reader: No
    • Total disk capacity: 1 TB
    • Number of SSDs installed: 1
    • SSD storage capacity: 1 TB
    • Total SSD capacity: 1 TB
    • SSD storage interface: PCI Express 4.0
    • M.2 SSD size: 2242 (22 x 42 mm)
  • Ports and interfaces
    • Number of Ethernet LAN ports (RJ-45): 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports: 2
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 2
    • Headset/Microphone Combo Port: Yes
    • HDMI version: 2.1
    • Number of HDMI ports: 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports: 1
    • DisplayPort USB Type-C Alternate Mode: Yes
    • USB Sleep-and-Charge: Yes
    • Sleep-and-Charge USB Ports: 1
  • Battery
    • Battery capacity: 80 Wh
    • Battery type: Lithium Polymer (LiPo)
    • Fast charging: Yes
  • Camera
    • Front camera: Yes
    • Front camera resolution: 5 Mpix
  • Keyboard
    • Pointing device: Touchpad
    • Backlit keyboard: Yes
    • Numeric keypad: No
    • Keyboard backlight color: RGB
  • Neural Processor (NPU)
    • Windows Studio Effects Support: Yes
    • Copilot+ PC: No

Name Details
Producer WD

Questions & Answers

There are no questions yet. Be the first :)