Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity

Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
2. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
3. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
4. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
5. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
6. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
7. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
8. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
9. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
10. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
11. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
12. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
13. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
14. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
15. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
16. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
17. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
18. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
19. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
20. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
21. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
22. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
23. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
24. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
25. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity
26. Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity

Lenovo Tab (no power adapter) | Plus TB351FU | 11.5-inch | Luna Gray | 2000 x 1200 pixels | MediaTek Helio G99 | 8GB | LPDDR4x Soldered | 128GB | Wi-Fi | 8MP front camera | 8MP rear camera | Bluetooth 5.2 connectivity

PRICE: 417,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Number of processor cores: 8
    • Processor model: Helio G99
    • Processor manufacturer: MediaTek
    • Efficient cores: 2
    • Effective cores: 6
    • Maximum processor clock speed: 2.2 GHz
    • Processor type: MediaTek
    • Processor clock speed: 2 GHz
    • Low-power cores: 6
  • Graphics
    • Graphics Adapter Family: ARM
    • Graphics card: Mali-G57 MC2
  • Memory
    • RAM: 8 GB
    • RAM type: LPDDR4x-SDRAM
    • Maximum memory capacity: 8 GB
  • Design
    • Layout: Dark ash
    • Device type: Portable tablet
    • Color name: Luna Gray
    • Housing material: Metal, Plastic
    • Product color: Gray
  • Power
    • AC adapter frequency: 50 - 60 Hz
    • AC adapter input voltage: 100 - 240 V
    • Required charging power (max): 35 W
    • USB Type-C charging port: Yes
  • Weight and dimensions
    • Product width: 268.3 mm
    • Product height: 13.5 mm
    • Product depth: 174.2 mm
    • Product weight: 650 g
  • Working conditions
    • Relative humidity range: 0 - 95%
    • Temperature range (operation): 0 - 40 °C
    • Permissible operating altitude (above sea level): 0 - 3048 m
  • Network
    • Basic Wi-Fi standard: Wi-Fi 5 (802.11ac)
    • WWAN: Not Installed
    • Bluetooth version: 5.2
    • Wi-Fi standards: Wi-Fi 5 (802.11ac)
    • Mobile Network Generation: Not Supported
    • SIM card type: No
    • NFC: No
    • Mobile network connectivity: No
    • Bluetooth: Yes
  • Efficiency
    • GPS: Yes
    • Position Location: Yes
    • Ambient light sensor: Yes
    • GLONASS: Yes
    • Accelerometer: Yes
    • Gyroscope: Yes
    • Galileo: Yes
    • Assisted GPS (A-GPS): No
  • Package contents
    • Stylus: No
    • Docking Speaker Included: No
    • Keyboard included: No
    • Base Included: No
    • AC adapter: Yes
    • Tablet case included: No
  • Display
    • Maximum refresh rate: 90 Hz
    • Brightness: 400 cd/m²
    • Matrix type: IPS
    • Display technology: LED
    • LED backlight: Yes
    • Native aspect ratio: 5:3
    • HD type: 2K
    • Screen diagonal: 11.5"
    • Resolution: 2000 x 1200 px
  • Audio
    • Number of built-in microphones: 2
    • Speaker manufacturer: JBL
    • Number of built-in speakers: 8
    • Sound system: Dolby Atmos
  • Software
    • Installed operating system: Android 14
    • Platform: Android
  • Data carrier
    • Media: Flash
    • Maximum memory card size: 1 TB
    • Built-in memory: 128 GB
    • Supported memory cards: MicroSD
    • Integrated card reader: Yes
  • Ports and interfaces
    • Headset/Microphone Combo Port: Yes
    • Headphone plug: 3.5 mm
    • Number of USB 2.0 Type-C ports: 1
  • Battery
    • Battery Included: Yes
    • Battery type: Lithium-ion (Li-Ion)
    • Battery capacity: 8600 mAh
  • Camera
    • Video recording: Yes
    • Rear camera type: Single lens
    • Rear camera resolution: 8 Mpix
    • Front camera resolution: 8 Mpix
    • Front camera: Yes
  • Other functions
    • Warranty period: 2 years
  • Phone features
    • Voice call: No
  • Resilience
    • Energy efficiency class: D
    • IP protection class: IP52
    • Energy Efficiency Scale: From A to G
    • Battery life per cycle: 8045 min
    • Resistance class to repeated falls: D
    • Battery life (number of cycles): 1000
    • Ease of repair class: A

Name Details
Sport Tourism/Outdoor
Producer Lenovo

Questions & Answers

There are no questions yet. Be the first :)