Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite

Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
2. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
3. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
4. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
5. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
6. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
7. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
8. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
9. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
10. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
11. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
12. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
13. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
14. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
15. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
16. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
17. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
18. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
19. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
20. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
21. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
22. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
23. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
24. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
25. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
26. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
27. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
28. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
29. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
30. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
31. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
32. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite
33. Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite

Lenovo ThinkPad L14 G5 Ryzen 7 PRO 7735U 14.0"WUXGA IPS 400nits AG 16GB DDR5 4800 SSD512 Radeon 680M Graphics Cam 5.0MP 57Wh W11Pro Black 3Y OnSite

PRICE: 1753,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 2 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Processor manufacturer: AMD
    • Processor memory type: L3
    • Processor generation: AMD Ryzen PRO 7000 Series
    • Number of threads: 16
    • Processor Cache: 16 MB
    • Maximum processor clock speed: 4.75 GHz
    • Processor model: 7735U
    • Number of processor cores: 8
    • Processor type: AMD Ryzen™ 7 PRO
    • Processor clock speed: 2.7 GHz
  • Graphics
    • Dedicated graphics card: No
    • Integrated graphics card type: AMD Radeon
    • Built-in graphics card: Yes
    • Embedded graphics processor manufacturer: AMD
    • Dedicated graphics card model: Not available
    • Built-in graphics card model: AMD Radeon 680M
  • Memory
    • Memory Channel Support: Dual Channel
    • Memory chip: 1 x 16 GB
    • Memory slots: SO-DIMM x 2
    • Memory clock speed: 4800 MHz
    • RAM type: DDR5-SDRAM
    • Maximum memory capacity: 64 GB
    • Memory type: SO-DIMM
    • RAM: 16 GB
  • Design
    • Product type: Laptop
    • Housing material: Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC)
    • Product color: Black
  • Power
    • Supported AC adapter power: 65W
    • AC adapter frequency: 50/60 Hz
    • USB Power: Yes
    • AC adapter input voltage: 100 - 240 V
    • USB Type-C charging port: Yes
  • Weight and dimensions
    • Product height: 18.9 mm
    • Product depth: 226 mm
    • Product width: 313.7 mm
    • Product weight: 1.41 kg
  • Security
    • Fingerprint reader: Yes
    • Password protection: Yes
    • Windows Hello: Yes
    • TPM version: 2.0
    • Smart card reader: Yes
    • Cable lock slot type: Kensington
    • Kensington Lock: Yes
    • Trusted Platform Module (TPM): Yes
  • Working conditions
    • Maximum transport height: 3048 m
    • Temperature range (operation): 5 - 35 °C
    • Permissible relative humidity: 5 - 95%
    • Relative humidity range: 8 - 95%
    • Temperature range (storage): 5 - 43 °C
  • Network
    • Basic Wi-Fi standard: Wi-Fi 6E (802.11ax)
    • Bluetooth version: 5.3
    • Wired LAN: Yes
    • Wi-Fi standards: Wi-Fi 6E (802.11ax)
    • Mobile network connectivity: No
    • NFC: No
    • WWAN: Expandable
    • WLAN card manufacturer: Qualcomm
    • Antenna type: 2x2
    • Data transfer speed via Ethernet LAN
      • 100 Mbps
      • 1000 Mbps
    • Bluetooth: Yes
  • Efficiency
    • Motherboard Layout: AMD SoC
  • Package contents
    • AC adapter: Yes
  • Display
    • Brightness: 400 cd/m²
    • Matrix type: IPS
    • Touchscreen: No
    • Contrast ratio (typical): 1000:1
    • Color palette: 45%
    • Maximum refresh rate: 60 Hz
    • Matte screen: Yes
    • RGB color space: NTSC
    • Resolution: 1920 x 1200 px
    • Screen diagonal: 14"
    • LED backlight: Yes
    • HD Type: WUXGA
    • Native aspect ratio: 16:10
  • Audio
    • Number of built-in microphones: 2
    • Number of built-in speakers: 2
    • Speaker power: 2 W
    • Sound system: Dolby Sound
    • Audio chip: Realtek ALC3287
    • Built-in microphone: Yes
  • Software
    • Installed operating system: Windows 11 Pro PL
    • Operating system language
      • Polish
      • English
  • Certificates
    • Certificates of conformity: RoHS
  • Data carrier
    • SSD memory capacity: 512 GB
    • Number of SSDs installed: 1
    • Media: SSD
    • Integrated card reader: No
    • NVMe: Yes
    • Total disk capacity: 512 GB
    • SSD type: M.2
    • Total SSD capacity: 512 GB
    • SSD storage interface: PCI Express 4.0
    • Optical drive: No
    • M.2 SSD Size: 2280 (22 x 80 mm)
  • Ports and interfaces
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports: 1
    • Number of HDMI ports: 1
    • HDMI version: 2.1
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 2
    • USB Sleep-and-Charge: Yes
    • Sleep-and-Charge USB Ports: 1
    • DisplayPort USB Type-C Alternate Mode: Yes
    • Number of USB4 Gen 3x2 ports: 1
    • Number of Ethernet LAN ports (RJ-45): 1
    • Number of USB 2.0 ports: 1
    • Headset/Microphone Combo Port: Yes
  • Battery
    • Battery type: Lithium-ion (Li-Ion)
    • Battery capacity: 57 Wh
    • Fast charging: Yes
  • Camera
    • Front camera resolution: 5 Mpix
    • Infrared (IR) camera: Yes
    • Front camera: Yes
  • Keyboard
    • Numeric keypad: No
    • Liquid-resistant keyboard: Yes
    • Pointing Device: ThinkPad UltraNav
    • Backlit keyboard: Yes

Name Details
Producer WD

Questions & Answers

There are no questions yet. Be the first :)