Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months

Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
2. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
3. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
4. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
5. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
6. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
7. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
8. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
9. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
10. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
11. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
12. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
13. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
14. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
15. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
16. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
17. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
18. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
19. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
20. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
21. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
22. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
23. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
24. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
25. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
26. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
27. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
28. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
29. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
30. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
31. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
32. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
33. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
34. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
35. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
36. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
37. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
38. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
39. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
40. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
41. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
42. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
43. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months
44. Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months

Lenovo ThinkVision T27QD-40 Monitor 27" IPS 16:9 120 Hz 4 ms 2560x1440 350 cd/m2 HDMI: 1 Warranty 36 months

PRICE: 580,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Design
    • Leg color
      • Black
      • Red
    • Front cover: Black
    • Detachable base: Yes
    • Color name: Eclipse Black
    • Product color: Black
    • Market positioning: Professional
  • Power
    • Energy Efficiency Scale: From A to G
    • Energy efficiency class (HDR): G
    • Energy consumption (HDR) per 1000 hours: 29.2 kWh
    • Energy consumption (SDR) per 1000 hours: 21.7 kWh
    • Energy efficiency class (SDR): E
    • Off mode: 0.3 W
    • Power consumption: 19 W
    • AC input frequency: 50/60 Hz
    • Power consumption (max): 5 W
    • Power consumption in standby mode: 0.5 W
    • AC input voltage: 100 - 240 V
    • Power Supply Type: Internal
  • Weight and dimensions
    • Weight (without stand): 4.6 kg
    • Bezel width (top): 2 mm
    • Depth (without base): 46 mm
    • Frame width (side): 2 mm
    • Height (without base): 357 mm
    • Width (without base): 613.4 mm
    • Frame width (bottom): 1.15 cm
    • Device width (with base): 613.4 mm
    • Device height (with base): 539.1 mm
    • Weight (with stand): 6.8 kg
    • Device depth (with base): 195 mm
  • Working conditions
    • Temperature range (storage): -20 - 60 °C
    • Temperature range (operation): 0 - 40 °C
  • Network
    • Wired LAN: Yes
  • Efficiency
    • Low blue light technology: Yes
    • AMD FreeSync: No
    • NVIDIA G-SYNC: No
  • Packaging data
    • Package width: 693 mm
    • Weight with packaging: 9.4 kg
    • Packaging depth: 150 mm
    • Package height: 422 mm
    • Packaging type: Box
  • Package contents
    • Base Included: Yes
  • Display
    • Color gamut standard: sRGB
    • Response time measurement type: GTG (Gray to Gray)
    • sRGB coverage (typical): 99%
    • Color depth: 8 bit
    • High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
    • Pixel density: 109 ppi
    • Matte screen: Yes
    • High Dynamic Range (HDR) Support: Yes
    • Response time (speed): 4 ms
    • Spot size: 0.2331 x 0.2331 mm
    • Screen diagonal: 27"
    • Display brightness (typical): 350 cd/m²
    • Viewing angle (vertical): 178°
    • Screen shape: Flat
    • Response time (typical): 6 ms
    • Matrix type: IPS
    • Image size (horizontal): 59.7 cm
    • Color palette: 99%
    • Backlight type: W-LED
    • Image size (vertical): 33.6 cm
    • Horizontal viewing angle: 178°
    • Display technology: LED
    • Display colors: 16.7 million colors
    • Resolution: 2560 x 1440 px
    • LED backlight: Yes
    • Touchscreen: No
    • Contrast ratio (dynamic): 3000000:1
    • Contrast ratio (typical): 1500:1
    • Maximum refresh rate: 120 Hz
    • Native aspect ratio: 16:9
    • Screen diagonal length (cm): 68.6 cm
    • HD Type: Wide Quad HD
  • Multimedia
    • Built-in microphone: No
    • Built-in camera: No
    • Built-in speakers: No
  • Ergonomics
    • Adjustable height (max): 15.5 cm
    • Cable management: Yes
    • Tilt adjustment: Yes
    • Panel mounting interface: 100 x 100 mm
    • Height adjustment: Yes
    • Kensington Lock: Yes
    • Plug & Play Support: Yes
    • Tilt angle range: -5 - 23.5°
    • Rotatable: -45 - 45°
    • Rotatable: Yes
    • VESA Standard: Yes
    • Cable lock slot type: Kensington
    • Rotation angle around the axis: -90 - 90°
    • Rotation axis: Yes
  • Ports and interfaces
    • Number of downstream ports: 4
    • DisplayPort output version: 1.4
    • Number of DisplayPort outputs: 1
    • Maximum USB power: 15W
    • Number of USB Type-C downstream ports: 1
    • DisplayPort USB Type-C Alternate Mode: Yes
    • USB Power: Yes
    • HDMI: Yes
    • Number of USB Type-C upstream ports (quantity): 1
    • USB hub version: 3.2 Gen 1 (3.1 Gen 1)
    • Number of DisplayPorts: 2
    • USB upstream port type: USB Type-C
    • Number of HDMI ports: 1
    • Headphone output: No
    • Number of USB Type A downstream ports: 3
    • DisplayPort version: 1.4
    • HDMI version: 2.1
    • Number of upstream ports: 1
    • Built-in USB hub: Yes

Name Details
Producer Lenovo

Questions & Answers

There are no questions yet. Be the first :)