Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite

Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
2. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
3. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
4. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
5. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
6. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
7. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
8. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
9. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
10. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
11. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
12. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
13. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
14. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
15. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
16. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
17. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
18. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
19. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
20. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
21. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
22. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
23. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
24. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
25. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
26. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
27. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
28. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
29. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
30. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
31. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite
32. Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite

Lernovo ThinkBook 16 G7 ARP Ryzen 5 7535HS 16" WUXGA IPS 300nits AG 16GB DDR5 4800 SSD512 Radeon 660M Cam1080p 45Wh W11Pro Arctic Gray 3Y OnSite

PRICE: 1409,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Maximum processor clock speed: 4.55 GHz
    • Number of threads: 12
    • Number of processor cores: 6
    • Processor Cache: 16 MB
    • Processor memory type: L3
    • Processor clock speed: 3.3 GHz
    • Processor Model: 7535HS
    • Processor manufacturer: AMD
    • Processor type: AMD Ryzen™ 5
    • Processor generation: AMD Ryzen 7000 Series
    • Base CPU power: 35 W
  • Graphics
    • Dedicated graphics card model: Not available
    • Built-in graphics card model: AMD Radeon 660M
    • Built-in graphics card: Yes
    • Embedded graphics processor manufacturer: AMD
    • Dedicated graphics card: No
    • Integrated graphics card type: AMD Radeon
  • Memory
    • Maximum memory capacity: 64 GB
    • RAM type: DDR5-SDRAM
    • Memory clock speed: 4800 MHz
    • Memory type: SO-DIMM
    • RAM: 16 GB
    • Memory Channel Support: Dual Channel
    • Memory slots: SO-DIMM x 2
    • Memory chip: 1 x 16 GB
  • Design
    • Product color: Gray
    • Layout: Clamshell
    • Color name: Arctic gray
    • Product type: Laptop
    • Housing material: Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC)
  • Power
    • AC adapter input voltage: 100 - 240 V
    • USB Type-C charging port: Yes
    • Supported AC adapter power: 65W
    • USB Power: Yes
    • AC adapter frequency: 50/60 Hz
  • Weight and dimensions
    • Product weight: 1.7 kg
    • Product depth: 253.5 mm
    • Product width: 356 mm
    • Product height: 17.5 mm
  • Security
    • Trusted Platform Module (TPM): Yes
    • Kensington Lock: Yes
    • Cable lock slot type: Kensington
    • Windows Hello: Yes
    • Password protection type
      • HDD
      • BIOS
      • Supervisor
      • Power on
    • TPM version: 2.0
    • Fingerprint reader: Yes
    • Password protection: Yes
  • Working conditions
    • Temperature range (storage): 5 - 43 °C
    • Relative humidity range: 8 - 95%
    • Permissible relative humidity: 5 - 95%
    • Temperature range (operation): 5 - 35 °C
    • Maximum transport height: 3048 m
  • Network
    • Data transfer speed via Ethernet LAN
      • 100 Mbps
      • 1000
    • Antenna type: 2x2
    • Bluetooth: Yes
    • Basic Wi-Fi standard: Wi-Fi 6E (802.11ax)
    • Wi-Fi standards: Wi-Fi 6E (802.11ax)
    • Wired LAN: Yes
    • WWAN: Not Installed
    • Bluetooth version: 5.3
    • Mobile network connectivity: No
  • Efficiency
    • Motherboard Layout: AMD SoC
  • Package contents
    • AC adapter: Yes
  • Display
    • LED backlight: Yes
    • Resolution: 1920 x 1200 px
    • Screen diagonal: 16"
    • Native aspect ratio: 16:10
    • HD Type: WUXGA
    • RGB color space: NTSC
    • Contrast ratio (typical): 1000:1
    • Matrix type: IPS
    • Touchscreen: No
    • Matte screen: Yes
    • Maximum refresh rate: 60 Hz
    • Brightness: 300 cd/m²
    • Color palette: 45%
  • Audio
    • Sound system: Dolby Sound
    • Audio chip: Realtek ALC3287
    • Built-in microphone: Yes
    • Number of built-in speakers: 2
    • Number of built-in microphones: 2
    • Speaker power: 2 W
  • Software
    • Trial Software: Office Trial
    • Operating system language: Polish
    • Installed operating system: Windows 11 Pro PL
    • Operating system architecture: 64-bit
  • Data carrier
    • Total disk capacity: 512 GB
    • Optical drive: No
    • Media: SSD
    • Integrated card reader: Yes
    • Supported memory cards: SD
    • SSD type: M.2
    • Number of SSDs installed: 1
    • SSD storage interface: PCI Express 4.0
    • NVMe: Yes
    • M.2 SSD size: 2242 (22 x 42 mm)
    • SSD memory capacity: 512 GB
    • Total SSD capacity: 512 GB
  • Ports and interfaces
    • Headset/Microphone Combo Port: Yes
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 2
    • Number of Ethernet LAN ports (RJ-45): 1
    • Number of HDMI ports: 1
    • Number of USB4 Gen 3x2 ports: 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports: 1
    • HDMI version: 2.1
    • USB Sleep-and-Charge: Yes
    • Sleep-and-Charge USB Ports: 1
    • DisplayPort USB Type-C Alternate Mode: Yes
  • Battery
    • Battery type: Lithium Polymer (LiPo)
    • Fast charging: Yes
    • Battery operation time: 7.23 h
    • Maximum video playback time: 12.5 hours
    • Fast charging time (50%): 30 min
    • Battery capacity: 45 Wh
  • Camera
    • Front camera: Yes
    • Camera resolution - front: 1920 x 1080 px
    • Front camera type: Full HD
    • Infrared (IR) camera: Yes
    • Privacy Camera: Yes
    • Privacy Type: Cover
  • Keyboard
    • Numeric keypad: Yes
    • Pointing device: Touchpad
    • Liquid-resistant keyboard: Yes
    • Backlit keyboard: Yes
    • Keyboard Language: US International
  • Sustainable development
    • Environmental certificate (sustainable development)
      • TCO
      • ErP
      • EPEAT Gold
      • ENERGY STAR
    • Sustainability: Yes

Name Details
Producer Lenovo

Questions & Answers

There are no questions yet. Be the first :)