Mizuno Wave Ultima 14 M J1GC321802 shoes
| EU | UK | US | The length of the insole |
|---|---|---|---|
| 40 | 6,5 | 7,5 | 25,5cm |
| 40,5 | 7 | 8 | 26cm |
| 41 | 7,5 | 8,5 | 26,5cm |
| 42 | 8 | 9 | 27cm |
| 42,5 | 8,5 | 9,5 | 27,5cm |
| 43 | 9 | 10 | 28cm |
| 44 | 9,5 | 10,5 | 28,5cm |
| 44,5 | 10 | 11 | 29cm |
| 45 | 10,5 | 11,5 | 29,5cm |
| 46 | 11 | 12 | 30cm |
| 46,5 | 11,5 | 12,5 | 30,5cm |
| 47 | 12 | 13 | 31cm |
| 48,5 | 12,5 | 13,5 | 32cm |
| 49 | 13 | 14 | 33cm |
Sign up and unlock up to 10% off!
Mizuno Wave Ultima 14 M J1GC321802 shoes
Properties:
- Enjoy running even more with these shoes that hug your foot in a comfortable upper.
- MIZUNO ENERZY foam provides soft cushioning and high energy return.
- MIZUNO WAVE provides even more cushioning and stability, while the WAVE PLATE helps propel you forward.
- For people of average build who run for fun and enjoy the feeling of forward motion
Color:
- black
| Name | Details |
|---|---|
| Category | Footwear |
| Gender | Men |
| Sport | Running |
| Surface | Road |
| Product Type | Shoes |
| Producer | Mizuno |
| Colour | Black |
| Schuhgrößen Mizuno | 41 |