MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y

MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
2. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
3. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
4. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
5. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
6. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
7. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
8. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
9. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
10. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
11. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
12. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
13. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
14. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
15. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
16. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
17. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
18. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y
19. MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y

MSI Modern 14 F13MG-265PL i5-1334U 14.0" FHD 60Hz IPS-Level 16GB DDR4 3200 SSD512 Iris Xe Graphics W11Pro 3Y

PRICE: 902,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 4 days.
FREE EUROPE SHIPPING FROM 100 EUR! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Processor memory type: Smart Cache
    • Number of processor cores: 10
    • Processor model: i5-1334U
    • Number of threads: 12
    • Processor Cache: 12 MB
    • Processor type: Intel® Core™ i5
    • Processor manufacturer: Intel
    • Maximum processor clock speed: 4.6 GHz
    • Maximum turbo power: 55 W
    • Base processor power: 15 W
    • Performance-Core Max Turbo Frequency: 3.4 GHz
    • Performance-Core Max Turbo Frequency: 4.6 GHz
    • Efficient cores: 2
    • Effective cores: 8
    • Processor Generation: 13th Generation Intel® Core™ i5
  • Graphics
    • Integrated graphics card type: Intel Iris Xe Graphics
    • Built-in graphics card: Yes
    • Built-in graphics card model: Intel Iris Xe Graphics
    • Built-in graphics processor manufacturer: Intel
  • Memory
    • RAM: 16 GB
    • Memory chip: 2 x 8 GB
    • RAM type: DDR4-SDRAM
    • Maximum memory capacity: 64 GB
  • Design
    • Product color: Gray
    • Housing material: Plastic
    • Product type: Laptop
    • Original brand name: MSI
    • Color name: Platinum Gray
  • Power
    • Supported AC adapter power: 65W
  • Weight and dimensions
    • Product height: 19.9 mm
    • Product weight: 1.5 kg
    • Product depth: 217.2 mm
    • Product width: 323.9 mm
  • Security
    • Cable lock slot type: Kensington
    • Trusted Platform Module (TPM): Yes
    • Kensington Lock: Yes
    • TPM version: 2.0
  • Network
    • Bluetooth: Yes
    • Bluetooth version: 5.3
    • Wi-Fi standards: Wi-Fi 6E (802.11ax)
    • Basic Wi-Fi standard: Wi-Fi 6E (802.11ax)
    • WLAN controller model: Intel Wi-Fi 6E AX211
  • Display
    • Matrix type: IPS
    • Screen diagonal: 14"
    • Resolution: 1920 x 1080 px
    • Touchscreen: No
    • Native aspect ratio: 16:9
    • HD type: Full HD
    • Brightness: 250 cd/m²
    • Matte screen: Yes
    • Maximum refresh rate: 60 Hz
  • Audio
    • Number of built-in speakers: 2
    • Speaker power: 2 W
  • Software
    • Installed operating system: Windows 11 Pro
  • Data carrier
    • SSD memory capacity: 512 GB
    • NVMe: Yes
    • Total disk capacity: 512 GB
    • SSD type: M.2
    • Total SSD capacity: 512 GB
    • Media: SSD
    • Number of SSDs installed: 1
    • SSD storage interface: PCI Express 4.0
  • Ports and interfaces
    • Number of Ethernet LAN ports (RJ-45): 1
    • Number of HDMI ports: 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports: 1
    • Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports: 3
    • Headset/Microphone Combo Port: Yes
    • DisplayPort USB Type-C Alternate Mode: Yes
  • Battery
    • Battery capacity
      • 4050 mAh
      • 46.8 Wh
    • Number of battery cells: 3
  • Camera
    • Camera resolution - front: 1280 x 720 px
    • Front camera type: HD
    • Video capture speed: 30 fps
  • Keyboard
    • Pointing device: Touchpad
    • Backlit keyboard: Yes
    • Keyboard backlight color: White
  • Other functions
    • Warranty period: 3 years

Name Details
Producer MSI

Questions & Answers

There are no questions yet. Be the first :)