NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card

NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
2. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
3. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
4. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
5. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
6. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
7. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
8. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
9. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
10. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
11. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
12. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card
13. NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card

NAS Asustor AS6704T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); Intel Celeron N5105; 4GB DDR4 SODIMM (max. 16GB), 2x 2.5GbE, 4x M.2 2280 NVMe PCIe 3.0, 2x USB 3.2 Gen, 1x HDMI 2.0b, 1x optional 10 GbE card

PRICE: 1259,99
BUY NOW
IN A WAREHOUSE above 10 pcs
Goods available on request - delivery time to 8 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Maximum CPU configuration: 1
    • Processor clock speed: 2 GHz
    • Number of processor cores: 4
    • Processor Cache: 4 MB
    • Processor type: Intel® Celeron® N
    • Built-in graphics card model: Intel® UHD Graphics
    • Processor manufacturer: Intel
    • Processor model: N5105
  • Memory
    • Memory slots: 2
    • Maximum RAM: 16 GB
    • Flash memory size: 8000 MB
    • RAM type: DDR4
    • Memory clock speed: 2933 MHz
    • RAM: 4 GB
    • Memory type: SO-DIMM
  • Design
    • Fan bowl diameter: 12 cm
    • Case: Desktop
    • Display type: LCD
    • Number of fans: 1 fan
    • LEDs: Yes
    • Cooling type: Active
    • Product color: Black
    • Built-in display: Yes
  • Power
    • Power consumption (sleep mode): 0.88 W
    • Power Location: External
    • Power supply power: 90 W
    • AC input voltage: 100 - 240 V
    • Power consumption: 35 W
  • Weight and dimensions
    • Product depth: 230 mm
    • Product width: 170 mm
    • Product weight: 2.94 kg
    • Product height: 185.5 mm
  • Working conditions
    • Temperature range (operation): 0 - 40 °C
    • Relative humidity range: 5 - 95%
  • Network
    • Jumbo Frame Compatible: Yes
    • Dynamic DNS (DDNS): Yes
    • iSCSI Support: Yes
    • Data transfer speed via Ethernet LAN
      • 2500 Mbps
      • 100 Mbps
      • 1000 Mbps
    • Wired LAN: Yes
    • Wake-On-LAN: Yes
  • Efficiency
    • Supported browsers: Firefox, Chrome, Safari, Microsoft Edge
    • Number of users: 4096 users
    • Backup function: Yes
    • SMART Support: Yes
    • Backup Features: Cloud
    • Access Control List (ACL): Yes
    • Universal Plug and Play (UPnP): Yes
    • Device class: Home and Home Office
    • System log: Yes
    • Model: US
    • Noise level: 17.6 dB
    • Website management: Yes
  • Special features of the processor
    • Intel® 64: Yes
    • Idle: Yes
    • Enhanced Intel SpeedStep Technology: Yes
    • Intel® VT-x with Extended Page Tables (EPT): Yes
    • Intel® Virtualization Technology (Directed I/O) (VT-d): Yes
    • Intel® Trusted Execution Technology: No
    • Intel® Virtualization Technology (VT-x): Yes
  • Software
    • Supported server operating systems
      • Windows Server 2016
      • Windows Server 2003
      • Windows Server 2008
      • Windows Server 2012
      • Windows Server 2019
    • Linux operating systems supported: Yes
    • Operating system version: 4.1 Onwards
    • Windows operating systems supported: Yes
    • Supported Mac operating systems
      • Mac OS X 10.9 Mavericks
      • Mac OS X 11.0 Big Sur
      • Mac OS X 12.0 Monterey
      • Mac OS X 10.8 Mountain Lion
      • Mac OS X 10.7 Lion
    • Installed operating system: ADM
  • Data carrier
    • Installed storage device: No
    • Types of installed drives: No
    • Supported file systems
      • FAT32
      • ext3
      • BTRFS
      • HFS+
      • exFAT
      • NTFS
      • ext4
    • Disk capacity: 0 GB
    • Total installed memory: 0 TB
    • Number of M.2 slots (M & B): 4
    • RAID levels
      • JBOD
      • 1
      • 5
      • 6
      • 0
      • 10
    • Supported hard drive interfaces: M.2, SATA
    • RAID Service: Yes
    • Supported storage drive sizes
      • 2.5
      • 3.5
      • M.2
    • Number of supported storage drive sizes: 4
    • Supported drive types: HDD & SSD
  • Ports and interfaces
    • USB port: Yes
    • Concurrent connections: 512
    • Number of HDMI ports: 1
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports: 2
    • Number of Ethernet LAN ports (RJ-45): 2
    • HDMI version: 2.0b
  • Logistics data
    • Harmonized System (HS) code: 84714100

Name Details
Producer ASUSTOR

Questions & Answers

There are no questions yet. Be the first :)