NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
2. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
3. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
4. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
5. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
6. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
7. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
8. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
9. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
10. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
11. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
12. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
13. NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

NAS Asustor AS6804T; Tower; 4x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

PRICE: 2634,99
BUY NOW
IN A WAREHOUSE 7 pcs
Goods available on request - delivery time to 8 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Processor manufacturer: AMD
    • Number of threads: 4
    • Processor model: V3C14
    • Number of processor cores: 4
    • Processor clock speed: 2.3 GHz
    • Processor type: AMD Ryzen
    • Maximum CPU configuration: 1
    • Maximum processor clock speed: 3.8 GHz
  • Memory
    • Memory type: SO-DIMM
    • Maximum RAM: 64 GB
    • Flash memory size: 8000 MB
    • Memory slots: 2
    • RAM type: DDR5
    • RAM: 16 GB
  • Design
    • Case: Desktop
    • Fan bowl diameter: 12 cm
    • Number of fans: 1 fan
    • Product color: Black
    • Cooling type: Active
    • Built-in display: Yes
  • Power
    • Power supply power: 90 W
    • Power consumption (sleep mode): 2.3 W
    • Power consumption: 34 W
    • Power Location: Internal
    • AC input voltage: 100 - 240 V
  • Weight and dimensions
    • Product height: 185.5 mm
    • Product depth: 230 mm
    • Product width: 170 mm
    • Product weight: 3.2 kg
  • Working conditions
    • Temperature range (operation): 0 - 40 °C
    • Relative humidity range: 5 - 95%
  • Network
    • Jumbo Frame Compatible: Yes
    • Wired LAN: Yes
    • Data transfer speed via Ethernet LAN
      • 5000 Mbps
      • 100 Mbps
      • 1000 Mbps
      • 2500 Mbps
      • 100,1000,10000 Mbit/s
    • Wake-On-LAN: Yes
  • Efficiency
    • Supported browsers: Firefox, Chrome, Safari, Microsoft Edge
    • Backup Features
      • Cloud
      • USB drive
      • iSCSI LUN
    • Backup function: Yes
    • Device class: Home and Home Office
    • Noise level: 17.6 dB
    • Model: US
  • Software
    • Supported server operating systems
      • Windows Server 2016
      • Windows Server 2019
      • Windows Server 2022
    • Linux operating systems supported: Yes
    • Installed operating system: ADM
    • Supported Mac operating systems: MacOS
    • Windows operating systems supported: Yes
  • Data carrier
    • Supported file systems
      • FAT32
      • NTFS
      • ext4
      • ext3
      • BTRFS
      • HFS+
      • exFAT
    • Supported storage drive sizes
      • M.2
      • 3.5
      • 2.5
    • Number of M.2 slots (M & B): 4
    • Installed storage device: No
    • Storage drive interface: M.2, SATA
    • RAID levels
      • 5
      • 0
      • 6
      • 1
      • JBOD
      • 10
    • Supported drive types: HDD & SSD
    • RAID Service: Yes
  • Ports and interfaces
    • USB port: Yes
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports: 3
    • Number of Ethernet LAN ports (RJ-45): 4

Name Details
Producer ASUSTOR

Questions & Answers

There are no questions yet. Be the first :)