NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
2. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
3. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
4. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
5. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
6. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
7. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
8. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card
9. NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

NAS Asustor AS6808T; Tower; 8x (3.5" SATA HDD/ 2.5" SSD); AMD Ryzen Embedded V3C14; 16G ECC DDR5 SODIMM (max. 64GB), 2x 10GbE, 2x 5GbE, 4x M.2 2280 NVMe PCIe 4.0, 2x USB4, 2x USB 3.2 Gen, 1x optional 10 GbE card

PRICE: 3565,99
BUY NOW
IN A WAREHOUSE 8 pcs
Goods available on request - delivery time to 8 working days
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Maximum processor clock speed: 3.8 GHz
    • Number of processor cores: 4
    • Processor model: V3C14
    • Processor clock speed: 2.3 GHz
    • Processor type: AMD Ryzen
    • Processor manufacturer: AMD
  • Memory
    • Memory slots: 2
    • Maximum RAM: 64 GB
    • Flash memory size: 8000 MB
    • Memory clock speed: 4800 MHz
    • Memory type: SO-DIMM
    • RAM type: DDR5
    • RAM: 16 GB
  • Design
    • Display type: LCD
    • Fan bowl diameter: 12 cm
    • Case: Desktop
    • Number of fans: 1 fan
    • Product color: Black
    • Cooling type: Active
    • Built-in display: Yes
  • Power
    • Power Location: External
    • Power consumption (sleep mode): 2.3 W
    • Power supply power: 250 W
    • AC input voltage: 100 - 240 V
    • Power consumption: 45 W
  • Weight and dimensions
    • Product height: 185.5 mm
    • Product depth: 230 mm
    • Product width: 233 mm
    • Product weight: 4.4 kg
  • Working conditions
    • Temperature range (operation): 0 - 40 °C
    • Temperature range (storage): -20 - 70 °C
    • Relative humidity range: 5 - 95%
  • Network
    • iSCSI Support: Yes
    • Wired LAN: Yes
    • Dynamic DNS (DDNS): Yes
    • Jumbo Frame Compatible: Yes
    • Data transfer speed via Ethernet LAN
      • 10000 Mbps
      • 100 Mbps
      • 1000 Mbps
      • 2500 Mbps
    • Wake-On-LAN: Yes
  • Efficiency
    • Access Control List (ACL): Yes
    • Backup function: Yes
    • Device class: Home and Home Office
    • Model: US
    • Noise level: 18.1 dB
    • Website management: Yes
  • Software
    • Installed operating system: ADM
    • Supported server operating systems
      • Windows Server 2019
      • Windows Server 2022
      • Windows Server 2016
    • Linux operating systems supported: Yes
    • Operating System Version: 5.0 Onwards
    • Supported Windows operating systems
      • Windows 10
      • Windows 11
    • Mac operating systems supported: Yes
  • Data carrier
    • Supported storage drive sizes
      • 2.5
      • 3.5
      • M.2
    • Supported file systems
      • BTRFS
      • HFS+
      • exFAT
      • NTFS
      • ext4
    • Storage drive interface: M.2, SATA
    • Installed storage device: No
    • Types of installed drives: No
    • Number of M.2 slots (M & B): 4
    • Supported drive types: HDD & SSD
    • RAID Service: Yes
    • RAID levels
      • 5
      • 10
      • 1
      • 6
      • 0
    • Number of supported storage drive sizes: 6
  • Ports and interfaces
    • USB port: Yes
    • Number of Ethernet LAN ports (RJ-45): 4
    • Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports: 3

Name Details
Producer ASUSTOR

Questions & Answers

There are no questions yet. Be the first :)