Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple

Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
2. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
3. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
4. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
5. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
6. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
7. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
8. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
9. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
10. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
11. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
12. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
13. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
14. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
15. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
16. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
17. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
18. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple
19. Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple

Philips | DST8021/30 | Steam iron | Continuous steam 55 g/min | Steam boost 240 g/min | Purple

PRICE: 146,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 100 EUR! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Technical details
    • Dangerous Goods: No
  • Characteristics
    • Drip stop prevents water from dripping onto ironed clothes: Yes
    • Is the iron suitable for tap water: Yes
    • OptimalTemp: Yes
    • Water tank capacity: 0.3 l
    • Steam Tip for ironing hard-to-reach parts of clothes: Yes
    • Cable length: 2.5 m
    • Pressurized steam function: Yes
    • Descaling function: Yes
    • Steam boost: 240 g/min
    • Product color: Purple
    • Vertical steam jet allows ironing of hanging fabrics: Yes
    • Continuous steam flow
      • Yes
      • 55 g/min
    • Soleplate: SteamGlide Elite Soleplate
    • Variable steam: Yes
    • Model: Steam iron
    • Steam on Demand Technology: Yes
    • Auto power off: Yes
    • Auto power off: Yes
  • Power
    • Iron power: 3000 W
  • Weight and dimensions
    • Product weight: 1.78 kg
  • Other functions
    • Warranty period: 2 years
  • Safety warning
    • Warnings
      • Do not leave the iron turned on unattended.
      • Be careful when using the device to avoid burns.
      • Protect the device from contact with water to prevent electric shock.

Name Details
Producer Philips

Questions & Answers

There are no questions yet. Be the first :)