EU | UK | US | The length of the insole |
---|---|---|---|
26 | 8 | 9 | 16cm |
27 | 9 | 10 | 16,5cm |
28 | 10 | 11 | 17cm |
29 | 11 | 12 | 17,5cm |
30 | 11,5 | 12,5 | 18cm |
31 | 12 | 13 | 18,5cm |
32 | 13 | 1 | 19cm |
32,5 | 13,5 | 1,5 | 19,5cm |
33 | 1 | 2 | 20cm |
34 | 1,5 | 2,5 | 20,5cm |
34,5 | 2 | 3 | 21cm |
35 | 2,5 | 3,5 | 21,5cm |
35,5 | 3 | 5,5 | 22cm |
36 | 3,5 | 6 | 22,5cm |
37 | 4 | 6,5 | 23cm |
37,5 | 4,5 | 7 | 23,5cm |
38 | 5 | 7,5 | 24cm |
38,5 | 5,5 | 8 | 24,5cm |
39 | 6 | 8,5 | 25cm |
Puma Future 7 Match FG/AG Jr shoes 107945 01
Features:
- Puma shoes
- for playing football on natural and artificial surfaces
- for children
- low model
- sock construction
- shoes fastened with laces
- upper made of high-quality breathable material
- textile lining
- sole adapted to the surface
- level P3
- Future line
- unique colors
- manufacturer's logo
Color:
- blue
Name | Details |
---|---|
Category | Shoes |
Gender | Kids |
Sport | Football |
Product Type | Firm ground |
Producer | Puma |
Upper | Synthetic material |
Colour | Blue |