| EU | UK | US | The length of the insole |
|---|---|---|---|
| 25 | 8 | 8,5 | 15cm |
| 25,5 | 8,5 | 9 | 15,5cm |
| 26 | 9 | 9,5 | 16cm |
| 26,5 | 9,5 | 10 | 16,5cm |
| 27 | 10 | 10,5 | 17cm |
| 27,5 | 10,5 | 11 | 17,5cm |
| 28 | 11 | 11,5 | 18cm |
| 29 | 11,5 | 12 | 18,5cm |
| 30 | 12 | 12,5 | 19cm |
| 30,5 | 12,5 | 13 | 19,5cm |
| 31 | 13 | 13,5 | 20cm |
| 31,5 | 13,5 | 1,5 | 20,5cm |
| 32 | 1 | 1,5 | 21cm |
| 32,5 | 1,5 | 2 | 21,5cm |
| 33 | 2 | 2,5 | 22cm |
| 34 | 2,5 | 3 | 23cm |
Sign up and unlock up to 10% off!
Reebok Royal Classic Jogger 2.0 K DV8990 shoes
Properties:
- light and comfortable children's footwear for the youngest in the form of a continuation of the Reebok Royal Classic Jogger model
Material:
- synthetic
Color:
- brown
| Name | Details |
|---|---|
| Category | Footwear |
| Gender | Kids |
| Sport | Training |
| Product Type | Shoes |
| Producer | Reebok |
| Colour | Brown |