Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD

Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
2. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
3. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
4. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
5. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
6. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
7. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
8. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
9. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
10. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
11. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
12. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
13. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
14. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
15. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
16. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
17. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
18. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
19. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
20. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
21. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
22. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD
23. Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD

Samsung 990 PRO 2TB M.2 2280 PCI-E x4 Gen4 NVMe SSD

PRICE: 607,99
BUY NOW
IN A WAREHOUSE above 10 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • Random Write (4KB): 1,550,000 IOPS
    • Hardware Encryption: Yes
    • Media write speed: 6900 MB/s
    • NVMe: Yes
    • TRIM Support: Yes
    • Memory type: V-NAND MLC
    • MTBF (Mean Time Between Failures): 1,500,000 h
    • Intended use: PC/game console
    • M.2 SSD Size: 2280 (22 x 80 mm)
    • Encryption/Security: 256-bit AES
    • Media read speed: 7450 MB/s
    • DevSlp (Device Sleep) Support: Yes
    • SSD type: M.2
    • SMART Support: Yes
    • Interface: PCI Express 4.0
    • SSD storage capacity: 2 TB
    • Random Read (4KB): 1,400,000 IOPS
    • NVMe version: 2.0
  • Power
    • Average power consumption: 5.5 W
    • Power consumption (idle): 0.055 W
    • Operating voltage: 3.3 V
    • Power consumption (max): 8.5 W
  • Weight and dimensions
    • Product width: 80 mm
    • Product weight: 28 g
    • Product depth: 8.2 mm
    • Product height: 24.3 mm
  • Working conditions
    • Shock during operation: 1500 G
    • Temperature range (operation): 0 - 70 °C

Name Details
Category Computers and accessories
Producer Samsung

Questions & Answers

There are no questions yet. Be the first :)