Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus

Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
2. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
3. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
4. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
5. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
6. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
7. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
8. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
9. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
10. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
11. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
12. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
13. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
14. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
15. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
16. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
17. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
18. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
19. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
20. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
21. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
22. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
23. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
24. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
25. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
26. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
27. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
28. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
29. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
30. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
31. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
32. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
33. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
34. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
35. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
36. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus
37. Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus

Samsung Galaxy Tab S10 Lite 10.9 5G 8/256GB Gray (X406) S-Pen stylus

PRICE: 641,99
BUY NOW
IN A WAREHOUSE 3 pcs
We'll ship this product in 2 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Processor
    • Number of processor cores: 8
    • Processor clock speed: 2 GHz
    • Maximum processor clock speed: 2.4 GHz
  • Memory
    • RAM: 8 GB
  • Design
    • Product color: Gray
    • Device type: Portable tablet
    • Layout: Dark ash
  • Power
    • Required charging power (min): 15 W
    • USB Type-C charging port: Yes
    • Required charging power (max): 25 W
  • Weight and dimensions
    • Product weight: 524 g
    • Product depth: 6.6 mm
    • Product width: 254.3 mm
    • Product height: 165.8 mm
  • Network
    • Bluetooth: Yes
    • NFC: No
    • Mobile network generation: 5G
    • Wi-Fi Direct: Yes
    • Mobile network connectivity: Yes
    • Basic Wi-Fi standard: Wi-Fi 6 (802.11ax)
    • Wi-Fi standards
      • 802.11g
      • 802.11a
      • Wi-Fi 6 (802.11ax)
      • Wi-Fi 5 (802.11ac)
      • 802.11b
      • Wi-Fi 4 (802.11n)
    • Bluetooth version: 5.3
  • Efficiency
    • Galileo: Yes
    • Magnetometer: Yes
    • Hall sensor: Yes
    • Position Location: Yes
    • BeiDou: Yes
    • Ambient light sensor: Yes
    • Accelerometer: Yes
    • Gyroscope: Yes
    • GLONASS: Yes
    • Quasi-Zenith Satellite System (QZSS): Yes
    • GPS: Yes
  • Package contents
    • Stylus: Yes
    • Cables: USB Type-C
  • Display
    • Resolution: 2112 x 1320 px
    • Screen diagonal: 10.9"
    • Maximum refresh rate: 90 Hz
    • Matrix type: TFT
    • Display colors: 16 million colors
  • Software
    • Platform: Android
  • Data carrier
    • Built-in memory: 256 GB
    • Maximum memory card size: 2 TB
    • Integrated card reader: Yes
    • Supported memory cards: MicroSD
  • Ports and interfaces
    • Headphone plug: USB
  • Battery
    • Removable battery: No
    • Maximum video playback time: 16 h
    • Battery capacity: 8000 mAh
  • Camera
    • Front camera: Yes
    • Video capture speed: 30 fps
    • Maximum video resolution: 3840 x 2160 px
    • Front camera resolution: 5 Mpix
    • Rear camera resolution: 8 Mpix
    • Rear camera type: Single lens
    • Rear camera flash: No
    • Auto focus: Yes
  • Other functions
    • Repairability index: 7.1
    • Video resolution: 3840 x 2160 px
    • Bluetooth profiles
      • HOGP
      • DI
      • HID
      • AVRCP
      • A2DP
      • OPP
      • PBAP
      • HSP
      • YOU
      • HFP
    • Wi-Fi: Yes
  • Multimedia file formats
    • Supported audio formats
      • OTA
      • XMF
      • MIDI
      • RTTTL
      • OGG
      • AAC
      • WAV
      • Mid
      • RTX
      • AWB
      • AMR
      • OGA
      • M4A
      • MXMF
      • MY
      • 3GA
    • Supported video file formats
      • 3G2
      • FLV
      • MKV
      • MP4
      • AVI
      • 3GP
      • M4V
      • WEBM
  • Resilience
    • Energy Efficiency Scale: From A to G
    • Battery life per cycle: 5262 min
    • Ease of repair class: C
    • Resistance class to repeated falls: E
    • Battery life (number of cycles): 2000
    • Energy efficiency class: F
    • IP protection class: IP42

Name Details
Producer Samsung

Questions & Answers

There are no questions yet. Be the first :)