Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black

Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
2. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
3. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
4. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
5. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
6. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
7. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
8. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
9. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
10. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
11. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
12. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
13. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
14. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
15. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
16. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
17. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
18. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
19. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
20. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
21. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
22. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
23. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
24. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
25. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
26. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
27. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
28. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
29. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
30. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
31. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
32. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
33. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
34. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
35. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
36. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
37. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
38. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
39. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
40. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
41. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
42. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
43. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
44. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
45. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
46. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
47. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
48. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
49. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
50. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black
51. Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black

Samsung LS32HG730SUXEN Odyssey OLED G7 | 32 " | OLED | 4K | 16:9 | 165 Hz | 0.03 ms | 3840 x 2160 pixels | 275 cd/m2 | HDMI ports quantity 1 | Black

PRICE: 913,99
BUY NOW
IN A WAREHOUSE 3 pcs
We'll ship this product in 3 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs
  • Design
    • Illuminated base: No
    • Product color: Black
    • Market positioning: Gaming
    • Front cover: Black
    • Frameless design: No
    • Renovated: No
    • Leg color: Black
  • Power
    • AC adapter output voltage: 24V
    • AC input voltage: 100 - 240 V
    • Power consumption: 41 W
    • Power consumption in standby mode: 0.5 W
    • Power consumption (max): 140 W
    • Off mode: 0.3 W
    • Energy consumption (SDR) per 1000 hours: 41 kWh
    • Annual energy consumption: 60 kWh
    • Energy efficiency class (HDR): G
    • Energy consumption (HDR) per 1000 hours: 72 kWh
    • Energy efficiency class (SDR): G
    • Power supply type: External
    • Energy Efficiency Scale: From A to G
  • Weight and dimensions
    • Device depth (with base): 250.2 mm
    • Device width (with base): 713.1 mm
    • Weight (with base): 4.8 kg
    • Device height (with base): 592.1 mm
    • Weight (without stand): 3.3 kg
    • Depth (without base): 64.9 mm
    • Width (without base): 713.1 mm
    • Height (without stand): 410.8 mm
  • Working conditions
    • Relative humidity range: 10 - 80%
    • Temperature range (operation): 0 - 40 °C
  • Network
    • Wi-Fi: No
    • Bluetooth: No
  • Efficiency
    • AMD FreeSync: Yes
    • Gaming Features: Super Arena Gaming UX
    • AMD FreeSync type: FreeSync Premium Pro
    • NVIDIA G-SYNC: No
    • Flicker-free technology: Yes
  • Packaging data
    • Package width: 126 mm
    • Package depth: 805 mm
    • Weight with packaging: 7.4 kg
    • Package height: 546 mm
  • Package contents
    • Base Included: Yes
    • Wires
      • DisplayPort
      • Power supply
    • Power cable length: 1.5 m
  • Display
    • Resolution: 3840 x 2160 px
    • Screen diagonal length (cm): 80 cm
    • Supported graphics resolutions
      • 3840 x 2160
      • 1920 x 1080 (HD 1080)
    • Supported video modes
      • 1080p
      • 2160p
    • HD type: 4K Ultra HD
    • Native aspect ratio: 16:9
    • Vertical refresh rate: 48 - 165 Hz
    • Maximum refresh rate: 330 Hz
    • Matrix type: OLED
    • Display brightness (typical): 275 cd/m²
    • Screen diagonal: 32"
    • Contrast ratio (typical): 1,500,000:1
    • Screen shape: Flat
    • Response time (typical): 0.03 ms
    • Image size (horizontal): 69.9 cm
    • Touchscreen: No
    • Color palette: 98.5%
    • Image size (vertical): 39.5 cm
    • Display technology: OLED
    • Display colors: 1 billion colors
    • Response time measurement type: GTG (Gray to Gray)
    • Display brightness (min): 200 cd/m²
    • Color gamut standard: DCI-P3
    • High Dynamic Range (HDR) Support: Yes
    • High Dynamic Range (HDR) technology
      • High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
      • DisplayHDR 400 True Black
  • Multimedia
    • Built-in speakers: No
    • Built-in camera: No
  • Ergonomics
    • VESA Standard: Yes
    • Panel mounting interface: 100 x 100 mm
    • Tilt adjustment: Yes
    • Tilt angle range: -3 - 25°
    • Rotation axis: Yes
    • Rotatable: -92 - 92°
    • Rotatable: Yes
    • Rotation angle around the axis: -45 - 45°
    • Height adjustment: Yes
    • Adjustable height (max): 10.5 cm
    • Cable management: Yes
    • Black Motor Correction Function: Yes
    • Wall mountable: Yes
  • Ports and interfaces
    • Service port: Yes
    • DC output socket: Yes
    • Headphone output: Yes
    • DisplayPort version: 1.4
    • HDMI version: 2.1
    • Built-in USB hub: No
    • HDCP: Yes
    • DisplayPort Quantity: 1
    • Number of HDMI ports: 1
    • Headphone outputs: 1
    • Service port type: USB Type-A
    • HDCP version: 2.2
    • HDMI: Yes
  • Other functions
    • Factory Calibration Report: Yes
    • Auto source switch+: Yes
    • Sleep Timer Plus: Yes
    • Virtual AIM Point: Yes
    • Automatic brightness control: No
    • Specific Technologies: Dual Mode
    • Power consumption (DPMS): 0.5 W
    • Samsung Eye Saver Mode: Yes
    • Image size: Yes
Name Details
Category Computers and accessories
Producer WD
Colour Black
Department Electronics

Questions & Answers

There are no questions yet. Be the first :)