EU | UK | US | The length of the insole |
---|---|---|---|
40 | 6 | 7 | 25cm |
40,5 | 6,5 | 7,5 | 25,5cm |
41 | 7 | 8 | 26cm |
42 | 7,5 | 8,5 | 26,5cm |
42,5 | 8 | 9 | 27cm |
43 | 8,5 | 9,5 | 27,5cm |
44 | 9 | 10 | 28cm |
44,5 | 9,5 | 10,5 | 28,5cm |
45 | 10 | 11 | 29cm |
45,5 | 10,5 | 11,5 | 29,5cm |
46 | 11 | 12 | 30cm |
47 | 11,5 | 12,5 | 30,5cm |
47,5 | 12 | 13 | 31cm |
48 | 12,5 | 13,5 | 31,5cm |
48,5 | 13 | 14 | 32cm |
49 | 13,5 | 14,5 | 32,5cm |
49,5 | 14 | 15 | 33cm |
50 | 14,5 | 15,5 | 33,5cm |
50,5 | 15 | 16 | 34cm |
Shoes Under Armor Charged Pursuit 3 Twist M 3025945-100
Properties:
- Under Armor brand shoes
- perfect for everyday activities
- for men
- cube height
- rubber sole
- upper made of high-quality materials
- fastened with laces
- textile lining
- manufacturer's logo
Colour:
- Gray
Name | Details |
---|---|
Category | Shoes |
Gender | Men |
Sport | Training |
Producer | Under Armour |
Upper | Synthetic material |
Colour | Gray/Silver |