SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG

SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
2. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
3. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
4. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
5. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
6. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
7. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
8. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
9. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
10. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
11. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
12. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
13. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
14. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
15. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
16. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
17. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
18. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
19. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
20. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
21. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
22. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
23. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
24. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
25. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
26. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
27. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
28. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
29. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
30. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
31. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG
32. SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG

SSD PCIE G4 M.2 NVME 4TB W/HS/990 PRO MZ-V9P4T0CW SAMSUNG

PRICE: 1071,99
BUY NOW
IN A WAREHOUSE 4 pcs
We'll ship this product in 8 days.
FREE EUROPE SHIPPING FROM 149 €! 30 DAYS FOR A RETURN!
Sign up and unlock up to 10% off!
JOYs

  • Characteristics
    • M.2 SSD Size: 2280 (22 x 80 mm)
    • Intended use: PC/game console
    • Media write speed: 6900 MB/s
    • Media read speed: 7450 MB/s
    • NVMe: Yes
    • NVMe version: 2.0
    • MTBF (Mean Time Between Failures): 1,500,000 h
    • Memory type: V-NAND TLC
    • TRIM Support: Yes
    • Encryption/Security: 256-bit AES
    • SSD storage capacity: 4 TB
    • Hardware Encryption: Yes
    • SMART Support: Yes
    • SSD type: M.2
    • Interface: PCI Express 4.0
  • Power
    • Power consumption (max): 7.8 W
    • Operating voltage: 3.3 V
    • Average power consumption: 5.4 W
  • Weight and dimensions
    • Product weight: 28 g
    • Product width: 25 mm
    • Product height: 8.88 mm
    • Product depth: 80.2 mm
  • Working conditions
    • Shock during operation: 1500 G
    • Temperature range (operation): 0 - 70 °C
  • Packaging data
    • Packaging type: Hanging box
  • Other functions
    • Warranty period: 5 years
  • Safety warning
    • Warnings
      • Do not disassemble the device yourself.
      • Protect from moisture.
      • Do not expose to high temperatures.

Name Details
Category Computers and accessories
Producer Samsung

Questions & Answers

There are no questions yet. Be the first :)