| EU | UK | US | The length of the insole |
|---|---|---|---|
| 38 | 4,5 | 5,5 | 24cm |
| 39,5 | 5,5 | 6,5 | 25cm |
| 40 | 6 | 7 | 25cm |
| 40,5 | 6,5 | 7,5 | 25,5cm |
| 41,5 | 7 | 8 | 26cm |
| 42 | 7,5 | 8,5 | 26,5cm |
| 42,5 | 8 | 9 | 27cm |
| 43,5 | 8,5 | 9,5 | 27,5cm |
| 44 | 9 | 10 | 28cm |
| 44,5 | 9,5 | 10,5 | 28,25cm |
| 45 | 10 | 11 | 28,5cm |
| 46 | 10,5 | 11,5 | 29cm |
| 46,5 | 11 | 12 | 29,5cm |
| 47 | 11,5 | 12,5 | 30cm |
| 48 | 12 | 13 | 30,5cm |
Sign up and unlock up to 10% off!
Asics Gel Contend 9 M 1011B881-400 shoes
Properties:
- Asics men's running shoes focus on performance and cushioning.
- The textile upper with a jacquard structure guarantees comfortable ventilation and lightweight construction.
- Flexible silhouette.
- Synthetic stitching on the overlays provides enhanced support.
- Classic lacing and soft collar.
- Textile lining.
- OrthoLite insole.
- Gel™ technology in the rearfoot.
- Improved AmpliFoam™ midsole
Color:
- blue
| Name | Details |
|---|---|
| Category | Footwear |
| Gender | Men |
| Sport | Running |
| Surface | Road |
| Product Type | Shoes |
| Producer | Asics |
| Colour | Blue |