EU | UK | US | The length of the insole |
---|---|---|---|
28 | 10,5 | 11C | 17cm |
28,5 | 11 | 11,5C | 17,5cm |
29,5 | 11,5 | 12C | 18cm |
30 | 12 | 12,5C | 18,5cm |
31 | 12,5 | 13C | 19cm |
31,5 | 13 | 13,5C | 19,5cm |
32 | 13,5 | 1Y | 20cm |
33 | 1 | 1,5Y | 20,5cm |
33,5 | 1,5 | 2Y | 21cm |
34 | 2 | 2,5Y | 21,5cm |
35 | 2,5 | 3Y | 22cm |
35,5 | 3 | 3,5Y | 22,5cm |
36 | 3,5 | 4Y | 23cm |
36,5 | 4 | 4,5Y | 23,5cm |
37,5 | 4,5 | 5Y | 23,5cm |
38 | 5 | 5,5Y | 24cm |
38,5 | 5,5 | 6Y | 24cm |
39 | 6 | 6,5Y | 24,5cm |
40 | 6,5 | 7Y | 25cm |
Nike Air Zoom Crossover 2 Jr FB2689-100 shoes
Features:
- Nike brand shoes
- perfect for everyday use
- for juniors
- ankle height
- the shoes are fastened with laces
- upper made of synthetic materials
- textile lining
- rubber sole
- universal colors
- manufacturer's logo
Color:
- white
Name | Details |
---|---|
Category | Shoes |
Gender | Kids |
Sport | Lifestyle |
Producer | Nike |
Upper | Synthetic material |
Colour | White |