EU | UK | US | The length of the insole |
---|---|---|---|
36 | 3,5 | 4,5 | 22,5cm |
37 | 4 | 5 | 23cm |
37,5 | 4,5 | 5,5 | 23,5cm |
38 | 5 | 6 | 24cm |
38,5 | 5,5 | 6,5 | 24,5cm |
39 | 6 | 7 | 25cm |
40 | 6,5 | 7,5 | 25,5cm |
40,5 | 7 | 8 | 26cm |
41 | 7,5 | 8,5 | 26,5cm |
41,5 | 7,5 | 8,5 | 26,5cm |
42 | 8 | 9 | 27cm |
42,5 | 8,5 | 9,5 | 27,5cm |
43 | 9 | 10 | 28cm |
43,5 | 9,5 | 10,5 | 28,5cm |
44 | 9,5 | 10,5 | 28,5cm |
44,5 | 10 | 11 | 29cm |
45 | 10,5 | 11,5 | 29,5cm |
46 | 11 | 12 | 30cm |
46,5 | 11,5 | 12,5 | 30,5cm |
47 | 12 | 13 | 31cm |
48,5 | 13 | 14 | 32cm |
Puma ST Runner V3 LM 384855 02 shoes
The timeless, legendary design of the ST Runner has been updated, with subtle changes to the upper and heel counter that breathe fresh air into this shoe's classic style. Choose from mesh, full leather and nylon finishes for a versatile, dynamic look that's ready to hit the streets. Best of all, the SoftFoam+ sockliner provides excellent cushioning and comfort with every step.
Properties:
- CMEVA: Compression molded EVA material from PUMA for lightweight performance
SoftFoam+: PUMA sockliner for comfort and cushioning with every step - Low profile
- Softfoam+ sockliner
- CMEVA midsole
- Rubber sole
- Lacing for a good fit
- An update to the timeless legendary design of the ST Runner
- PUMA Logo No. 1 on the tongue
- PUMA Logo No. 2 on the side
- PUMA stripe on the side
Color:
- black
Name | Details |
---|---|
Category | Shoes |
Gender | Men |
Sport | Lifestyle |
Product Type | Low |
Producer | Puma |
Upper | Synthetic material, Natural leather |
Colour | Black |