EU | UK | US | The length of the insole |
---|---|---|---|
26 | 8 | 9 | 16cm |
27 | 9 | 10 | 16,5cm |
28 | 10 | 11 | 17cm |
29 | 11 | 12 | 17,5cm |
30 | 11,5 | 12,5 | 18cm |
31 | 12 | 13 | 18,5cm |
32 | 13 | 1 | 19cm |
32,5 | 13,5 | 1,5 | 19,5cm |
33 | 1 | 2 | 20cm |
34 | 1,5 | 2,5 | 20,5cm |
34,5 | 2 | 3 | 21cm |
35 | 2,5 | 3,5 | 21,5cm |
35,5 | 3 | 5,5 | 22cm |
36 | 3,5 | 6 | 22,5cm |
37 | 4 | 6,5 | 23cm |
37,5 | 4,5 | 7 | 23,5cm |
38 | 5 | 7,5 | 24cm |
38,5 | 5,5 | 8 | 24,5cm |
39 | 6 | 8,5 | 25cm |
Puma ST Runner V3 Mesh Jr 385510 15 shoes
Properties:
- Puma brand shoes
- perfect for everyday activities
- made for juniors
- shoes made of high quality materials
- textile lining
- ankle height
- shoes fastened with laces
- rubber sole
- universal colors
- manufacturer's logo
Color:
- green
Name | Details |
---|---|
Category | Shoes |
Gender | Kids |
Sport | Lifestyle |
Product Type | Low |
Producer | Puma |
Upper | Synthetic material |
Colour | Green |