EU | UK | US | The length of the insole |
---|---|---|---|
38 | 4,5 | 5,5 | 24cm |
39,5 | 5,5 | 6,5 | 25cm |
40 | 6 | 7 | 25cm |
40,5 | 6,5 | 7,5 | 25,5cm |
41,5 | 7 | 8 | 26cm |
42 | 7,5 | 8,5 | 26,5cm |
42,5 | 8 | 9 | 27cm |
43,5 | 8,5 | 9,5 | 27,5cm |
44 | 9 | 10 | 28cm |
44,5 | 9,5 | 10,5 | 28,25cm |
45 | 10 | 11 | 28,5cm |
46 | 10,5 | 11,5 | 29cm |
46,5 | 11 | 12 | 29,5cm |
47 | 11,5 | 12,5 | 30cm |
48 | 12 | 13 | 30,5cm |
Running shoes Asics GT-1000 11 GTX M 1011B447-003
Properties:
- Asics shoes
- perfect for running and training
- low model
- shoes fastened with classic lacing
- upper made of high quality materials
- textile lining
- rubber sole
- GEL and FlyteFoam technology
- universal colors
- manufacturer's logo
Material:
- synthetic
Colour:
- black
Name | Details |
---|---|
Category | Shoes |
Gender | Men |
Sport | Running |
Surface | Road |
Type of foot | Pronation |
Producer | Asics |
Upper | Synthetic material |
Colour | Black |