EU | UK | US | The length of the insole |
---|---|---|---|
36 | 3,5 | 4,5 | 22,5cm |
37 | 4 | 5 | 23cm |
37,5 | 4,5 | 5,5 | 23,5cm |
38 | 5 | 6 | 24cm |
38,5 | 5,5 | 6,5 | 24,5cm |
39 | 6 | 7 | 25cm |
40 | 6,5 | 7,5 | 25,5cm |
40,5 | 7 | 8 | 26cm |
41 | 7,5 | 8,5 | 26,5cm |
41,5 | 7,5 | 8,5 | 26,5cm |
42 | 8 | 9 | 27cm |
42,5 | 8,5 | 9,5 | 27,5cm |
43 | 9 | 10 | 28cm |
43,5 | 9,5 | 10,5 | 28,5cm |
44 | 9,5 | 10,5 | 28,5cm |
44,5 | 10 | 11 | 29cm |
45 | 10,5 | 11,5 | 29,5cm |
46 | 11 | 12 | 30cm |
46,5 | 11,5 | 12,5 | 30,5cm |
47 | 12 | 13 | 31cm |
48,5 | 13 | 14 | 32cm |
Shoes Puma BMW MMS Rider Fv M 30760501
Properties:
- Puma brand shoes
- perfect for every day
- made for men
- low model
- shoes fastened with classic laces
- upper made of high quality materials
- textile lining
- rubber sole
- universal colors
- manufacturer's logo
Color:
- black
Name | Details |
---|---|
Category | Shoes |
Gender | Men |
Sport | Lifestyle |
Product Type | Low |
Producer | Puma |
Upper | Synthetic material |
Colour | Black |